CEMA B Replacement Idler Rolls
    Replacement Idler Rolls
        
    
    
            
                
            
        
        
    
1 2 
        
        
    | Item # | Roll Type | Belt Width | Roll Diameter | Assembled Roll Approx. Length | Weight (lbs.) | 
|---|---|---|---|---|---|
| B4-14 B4-14/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 14" & 16" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 6-1/16" | Weight (lbs.) N/A 4 | 
| B5-14 B5-14/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 14" & 16" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 6-1/16" | Weight (lbs.) N/A 6 | 
| B4-18 B4-18/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 18" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 7-1/16" | Weight (lbs.) N/A 5 | 
| B5-18 B5-18/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 18" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 7-1/16" | Weight (lbs.) N/A 7 | 
| B4-20 B4-20/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 20" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 7-11/16" | Weight (lbs.) N/A 5 | 
| B5-20 B5-20/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 20" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 7-11/16" | Weight (lbs.) N/A 7 | 
| B4-24 B4-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 24" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 9-1/16" | Weight (lbs.) N/A 6 | 
| B5-24 B5-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 24" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 9-1/16" | Weight (lbs.) N/A 8 | 
| B4-30 B4-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 30" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 11-1/16" | Weight (lbs.) N/A 7 | 
| B5-30 B5-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 30" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 11-1/16" | Weight (lbs.) N/A 10 | 
| B4-36 B4-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 13-1/16" | Weight (lbs.) N/A 8 | 
| B5-36 B5-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 13-1/16" | Weight (lbs.) N/A 11 | 
| B4-42 B4-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 15-1/16" | Weight (lbs.) N/A 9 | 
| B5-42 B5-42/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 42" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 15-1/16" | Weight (lbs.) N/A 13 | 
| B4-48 B4-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 17-1/16" | Weight (lbs.) N/A 10 | 
| B5-48 B5-48/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Equal Length Idler Rolls | Belt Width N/A 48" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 17-1/16" | Weight (lbs.) N/A 14 | 
| B4-EI-18 B4-EI-18/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 18" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 7-1/16" | Weight (lbs.) N/A 6 | 
| B5-EI-18 B5-EI-18/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 18" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 7-1/16" | Weight (lbs.) N/A 7 | 
| B4-EI-20 B4-EI-20/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 20" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 7-11/16" | Weight (lbs.) N/A 7 | 
| B5-EI-20 B5-EI-20/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 20" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 7-11/16" | Weight (lbs.) N/A 8 | 
| B4-EI-24 B4-EI-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 24" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 9-1/16" | Weight (lbs.) N/A 8 | 
| B5-EI-24 B5-EI-24/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 24" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 9-1/16" | Weight (lbs.) N/A 9 | 
| B4-EI-30 B4-EI-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 30" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 11-1/16" | Weight (lbs.) N/A 9 | 
| B5-EI-30 B5-EI-30/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 30" | Roll Diameter N/A 5" | Assembled Roll Approx. Length N/A 11-1/16" | Weight (lbs.) N/A 11 | 
| B4-EI-36 B4-EI-36/Asset/Superior Troughing Idlers Equal Lengths.jpg | Roll Type N/A Rubber Impact Idler Rolls | Belt Width N/A 36" | Roll Diameter N/A 4" | Assembled Roll Approx. Length N/A 13-1/16" | Weight (lbs.) N/A 11 | 
1 2 
        
        
     
            

 
                                                                