Features:
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Reinforced with epoxy coated steel wire on both sides of cloth
• Washable - lukewarm water & mild detergent
• Dust loading capacity is increased 40 % - 50% with prefilter
• Optimal sealing surface & design
• 99%+ removal efficiency standard to 100 micron

 

1 - 36 of 36 | Results Per Page | View |
1 

Item #

Media

Rated Flow

ID (Inch)

OD (Inch)

HT (Inch)

Certifications

Sort by
N/A 100 µm Polyester N/A 1000 N/A 4.75 N/A 7.88 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 1375 N/A 6.00 N/A 9.75 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 1875 N/A 8.00 N/A 11.75 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 2282 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 4125 N/A 14.00 N/A 19.63 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 1000 N/A 4.75 N/A 7.88 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 1875 N/A 8.00 N/A 11.75 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 2282 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 4125 N/A 14.00 N/A 19.63 N/A 14.50 N/A ISO 9001
N/A 100 µm Polyester N/A 19 N/A 1.13 N/A 2.25 N/A 2.25 N/A ISO 9001
N/A 100 µm Polyester N/A 44 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
N/A 100 µm Polyester N/A 44 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
N/A 100 µm Polyester N/A 69 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
N/A 100 µm Polyester N/A 69 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
N/A 100 µm Polyester N/A 5882 N/A 14.00 N/A 19.63 N/A 21.50 N/A ISO 9001
N/A 100 µm Polyester N/A 5882 N/A 14.00 N/A 19.63 N/A 21.50 N/A ISO 9001
N/A 100 µm Polyester N/A 8250 N/A 14.00 N/A 19.63 N/A 28.50 N/A ISO 9001
N/A 100 µm Polyester N/A 8250 N/A 14.00 N/A 19.63 N/A 28.50 N/A ISO 9001
N/A 100 µm Polyester N/A 125 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
N/A 100 µm Polyester N/A 244 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
N/A 100 µm Polyester N/A 144 N/A 2.57 N/A 5.00 N/A 4.75 N/A ISO 9001
N/A 100 µm Polyester N/A 125 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
N/A 100 µm Polyester N/A 244 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
N/A 100 µm Polyester N/A 144 N/A 2.57 N/A 5.00 N/A 4.75 N/A ISO 9001
N/A 100 µm Polyester N/A 344 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
N/A 100 µm Polyester N/A 344 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
N/A 100 µm Polyester N/A 363 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
N/A 100 µm Polyester N/A 363 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
N/A 100 µm Polyester N/A 375 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
N/A 100 µm Polyester N/A 375 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
N/A 100 µm Polyester N/A 713 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
N/A 100 µm Polyester N/A 1100 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
N/A 100 µm Polyester N/A 1375 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
N/A 100 µm Polyester N/A 713 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
N/A 100 µm Polyester N/A 1100 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
N/A 100 µm Polyester N/A 1375 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
1 - 36 of 36 | Results Per Page | View |
1