Features:

• 5:1 - 120:1 ratios
• Box sizes 37 - 147
• Horsepower range from 1/4 HP to 75 HP
• Built to German Institute for Standardization (DIN)
• For high efficiency, high strength and low noise
• All cast iron housings for unquestioned strength and reliability
• Gears are precision processed for better rotation and quieter operation
• Gearbox flanges are designed to except NEMA C-face electric motors
• No coupling necessary
• Drop-in for most major European-produced inline reducer brands
• 2 year warranty
1 - 100 of 105 | Results Per Page | View |
1 2 

Item #

Box Size

Normal Ratio

Actual Ratio

Output RPM at 1800 RPM Input

Motor Frame

Stages

Approx. Weight (lbs.)

Sort by
N/A 37 N/A 10:1 N/A 10.02 N/A 175 N/A 145TC N/A 2 N/A 31
N/A 47 N/A 10:1 N/A 11.27 N/A 155 N/A 182/4TC N/A 2 N/A 50
N/A 67 N/A 10:1 N/A 9.90 N/A 177 N/A 182/4TC N/A 2 N/A 73
N/A 77 N/A 10:1 N/A 10.91 N/A 160 N/A 213/5TC N/A 2 N/A 83
N/A 87 N/A 10:1 N/A 10.66 N/A 164 N/A 213/5TC N/A 2 N/A 160
N/A 97 N/A 10:1 N/A 10.00 N/A 175 N/A 284/6TC N/A 2 N/A 244
N/A 107 N/A 10:1 N/A 10.44 N/A 168 N/A 324/6TC N/A 2 N/A 411
N/A 137 N/A 10:1 N/A 10.12 N/A 173 N/A 364/5TC N/A 2 N/A 619
N/A 147 N/A 10:1 N/A 10.24 N/A 141.64 N/A 405TC N/A 2 N/A 915
N/A 67 N/A 100:1 N/A 98.69 N/A 18 N/A 56C N/A 3 N/A 73
N/A 77 N/A 100:1 N/A 109.54 N/A 175 N/A 145TC N/A 3 N/A 83
N/A 97 N/A 100:1 N/A 97.76 N/A 18 N/A 182/4TC N/A 3 N/A 244
N/A 87 N/A 110:1 N/A 112.52 N/A 160 N/A 145TC N/A 3 N/A 160
N/A 67 N/A 120:1 N/A 125.28 N/A 14 N/A 56C N/A 3 N/A 73
N/A 77 N/A 120:1 N/A 124.34 N/A 14 N/A 56C N/A 3 N/A 83
N/A 87 N/A 120:1 N/A 122.17 N/A 14 N/A 145TC N/A 3 N/A 160
N/A 97 N/A 120:1 N/A 127.61 N/A 14 N/A 182/4TC N/A 3 N/A 244
N/A 107 N/A 120:1 N/A 115.50 N/A 155 N/A 213/5TC N/A 3 N/A 411
N/A 137 N/A 120:1 N/A 117.25 N/A 155 N/A 254/6TC N/A 3 N/A 619
N/A 147 N/A 120:1 N/A 117.29 N/A 12.36 N/A 254/6TC N/A 3 N/A 915
N/A 37 N/A 15:1 N/A 15.75 N/A 111 N/A 145TC N/A 2 N/A 31
N/A 47 N/A 15:1 N/A 15.18 N/A 115 N/A 182/4TC N/A 2 N/A 50
N/A 37 N/A 20:1 N/A 19.95 N/A 88 N/A 56C N/A 2 N/A 31
N/A 37 N/A 20:1 N/A 19.95 N/A 88 N/A 145TC N/A 2 N/A 31
N/A 47 N/A 20:1 N/A 20.49 N/A 85 N/A 145TC N/A 2 N/A 50
N/A 47 N/A 20:1 N/A 18.37 N/A 95 N/A 182/4TC N/A 2 N/A 50
N/A 67 N/A 20:1 N/A 22.90 N/A 76 N/A 182/4TC N/A 3 N/A 73
N/A 77 N/A 20:1 N/A 23.31 N/A 75 N/A 182/4TC N/A 2 N/A 83
N/A 87 N/A 20:1 N/A 20.06 N/A 87 N/A 182/4TC N/A 3 N/A 160
N/A 87 N/A 20:1 N/A 20.06 N/A 87 N/A 213/5TC N/A 3 N/A 160
N/A 97 N/A 20:1 N/A 21.23 N/A 82 N/A 254/6TC N/A 2 N/A 244
N/A 107 N/A 20:1 N/A 21.79 N/A 86 N/A 284/6TC N/A 3 N/A 411
N/A 107 N/A 20:1 N/A 21.79 N/A 86 N/A 324/6TC N/A 3 N/A 411
N/A 137 N/A 20:1 N/A 20.68 N/A 85 N/A 364/5TC N/A 3 N/A 619
N/A 37 N/A 30:1 N/A 31.02 N/A 56 N/A 56C N/A 3 N/A 31
N/A 37 N/A 30:1 N/A 31.02 N/A 56 N/A 56C N/A 3 N/A 31
N/A 47 N/A 30:1 N/A 31.83 N/A 55 N/A 145TC N/A 3 N/A 50
N/A 47 N/A 30:1 N/A 31.83 N/A 55 N/A 182/4TC N/A 3 N/A 50
N/A 67 N/A 30:1 N/A 32.02 N/A 55 N/A 145TC N/A 3 N/A 73
N/A 77 N/A 30:1 N/A 31.97 N/A 55 N/A 182/4TC N/A 2 N/A 83
N/A 87 N/A 30:1 N/A 31.73 N/A 55 N/A 182/4TC N/A 3 N/A 160
N/A 97 N/A 30:1 N/A 28.98 N/A 60 N/A 213/5TC N/A 3 N/A 244
N/A 97 N/A 30:1 N/A 28.98 N/A 60 N/A 254/6TC N/A 3 N/A 244
N/A 107 N/A 30:1 N/A 29.23 N/A 60 N/A 284/6TC N/A 3 N/A 411
N/A 137 N/A 30:1 N/A 32.81 N/A 53 N/A 324/6TC N/A 3 N/A 619
N/A 147 N/A 30:1 N/A 30.23 N/A 47.97 N/A 324/6TC N/A 3 N/A 915
N/A 147 N/A 30:1 N/A 30.23 N/A 47.97 N/A 364/5TC N/A 3 N/A 915
N/A 37 N/A 40:1 N/A 40.08 N/A 44 N/A 56C N/A 3 N/A 31
N/A 47 N/A 40:1 N/A 41.51 N/A 42 N/A 56C N/A 3 N/A 50
N/A 67 N/A 40:1 N/A 41.22 N/A 42 N/A 145TC N/A 3 N/A 73
N/A 77 N/A 40:1 N/A 39.31 N/A 45 N/A 182/4TC N/A 3 N/A 83
N/A 87 N/A 40:1 N/A 38.20 N/A 46 N/A 182/4TC N/A 3 N/A 160
N/A 97 N/A 40:1 N/A 44.57 N/A 39 N/A 213/5TC N/A 3 N/A 244
N/A 107 N/A 40:1 N/A 39.52 N/A 44 N/A 254/6TC N/A 3 N/A 411
N/A 137 N/A 40:1 N/A 43.25 N/A 40 N/A 284/6TC N/A 3 N/A 619
N/A 137 N/A 40:1 N/A 43.25 N/A 40 N/A 324/6TC N/A 3 N/A 619
N/A 147 N/A 40:1 N/A 41.70 N/A 34.78 N/A 284/6TC N/A 3 N/A 915
N/A 147 N/A 40:1 N/A 41.70 N/A 34.78 N/A 324/6TC N/A 3 N/A 915
N/A 37 N/A 5:1 N/A 4.88 N/A 359 N/A 56C N/A 2 N/A 31
N/A 37 N/A 5:1 N/A 4.88 N/A 359 N/A 145TC N/A 2 N/A 31
N/A 47 N/A 5:1 N/A 4.85 N/A 361 N/A 145TC N/A 2 N/A 50
N/A 47 N/A 5:1 N/A 4.85 N/A 361 N/A 184/4TC N/A 2 N/A 50
N/A 67 N/A 5:1 N/A 5.23 N/A 335 N/A 145TC N/A 2 N/A 73
N/A 67 N/A 5:1 N/A 5.23 N/A 335 N/A 182/4TC N/A 2 N/A 73
N/A 77 N/A 5:1 N/A 4.78 N/A 366 N/A 182/4TC N/A 2 N/A 83
N/A 77 N/A 5:1 N/A 4.78 N/A 366 N/A 213/5TC N/A 2 N/A 83
N/A 87 N/A 5:1 N/A 4.73 N/A 370 N/A 213/5TC N/A 2 N/A 160
N/A 87 N/A 5:1 N/A 4.73 N/A 370 N/A 254/6TC N/A 2 N/A 160
N/A 97 N/A 5:1 N/A 5.42 N/A 323 N/A 254/6TC N/A 2 N/A 244
N/A 97 N/A 5:1 N/A 5.42 N/A 323 N/A 284/6TC N/A 2 N/A 244
N/A 37 N/A 50:1 N/A 52.24 N/A 34 N/A 56C N/A 3 N/A 31
N/A 47 N/A 50:1 N/A 52.84 N/A 33 N/A 56C N/A 3 N/A 50
N/A 67 N/A 50:1 N/A 52.21 N/A 34 N/A 145TC N/A 3 N/A 73
N/A 77 N/A 50:1 N/A 53.24 N/A 33 N/A 145TC N/A 3 N/A 83
N/A 87 N/A 50:1 N/A 49.16 N/A 46 N/A 145TC N/A 3 N/A 160
N/A 87 N/A 50:1 N/A 49.16 N/A 36 N/A 182/4TC N/A 3 N/A 160
N/A 97 N/A 50:1 N/A 51.10 N/A 34 N/A 213/5TC N/A 3 N/A 244
N/A 107 N/A 50:1 N/A 53.00 N/A 33 N/A 213/5TC N/A 3 N/A 411
N/A 107 N/A 50:1 N/A 53.00 N/A 33 N/A 254/6TC N/A 3 N/A 411
N/A 137 N/A 50:1 N/A 50.13 N/A 35 N/A 254/6TC N/A 3 N/A 619
N/A 137 N/A 50:1 N/A 50.13 N/A 35 N/A 284/6TC N/A 3 N/A 619
N/A 147 N/A 50:1 N/A 50.49 N/A 28.72 N/A 254/6TC N/A 3 N/A 915
N/A 147 N/A 50:1 N/A 50.49 N/A 28.72 N/A 284/6TC N/A 3 N/A 915
N/A 37 N/A 60:1 N/A 60.84 N/A 29 N/A 56C N/A 3 N/A 31
N/A 47 N/A 60:1 N/A 63.37 N/A 28 N/A 56C N/A 3 N/A 50
N/A 67 N/A 60:1 N/A 63.07 N/A 28 N/A 56C N/A 3 N/A 73
N/A 77 N/A 60:1 N/A 57.73 N/A 30 N/A 145TC N/A 3 N/A 83
N/A 87 N/A 60:1 N/A 61.54 N/A 28 N/A 145TC N/A 3 N/A 160
N/A 87 N/A 60:1 N/A 61.54 N/A 28 N/A 182/4TC N/A 3 N/A 160
N/A 97 N/A 60:1 N/A 59.52 N/A 29 N/A 213/5TC N/A 3 N/A 244
N/A 107 N/A 60:1 N/A 62.90 N/A 28 N/A 213/5TC N/A 3 N/A 411
N/A 107 N/A 60:1 N/A 62.90 N/A 28 N/A 254/6TC N/A 3 N/A 411
N/A 137 N/A 60:1 N/A 59.14 N/A 30 N/A 254/6TC N/A 3 N/A 619
N/A 147 N/A 60:1 N/A 60.38 N/A 24.01 N/A 254/6TC N/A 3 N/A 915
N/A 147 N/A 60:1 N/A 60.38 N/A 24.01 N/A 324/6TC N/A 3 N/A 915
N/A 67 N/A 80:1 N/A 78.59 N/A 22 N/A 56C N/A 3 N/A 73
N/A 77 N/A 80:1 N/A 64.60 N/A 21 N/A 145TC N/A 3 N/A 83
N/A 87 N/A 80:1 N/A 87.27 N/A 20 N/A 145TC N/A 3 N/A 160
N/A 87 N/A 80:1 N/A 87.27 N/A 20 N/A 182/4TC N/A 3 N/A 160
N/A 97 N/A 80:1 N/A 82.59 N/A 21 N/A 182/4TC N/A 3 N/A 244
1 - 100 of 105 | Results Per Page | View |
1 2