CEMA B 20º Troughed Idlers 4" & 5" Diameter Equal Length Rollers
    Troughing Idlers
        
    
    
            
                
            
        
    
| Item # | Weight lbs. | (A) Inch | (B) Inch | (C) Inch | (D) Inch | (E) Inch | (F) Inch | (G) Inch | (H) Inch | Mounting Bolt | Replacement Roll NO. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| DBT-18-20-04 DBT-18-20-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 27 | (A) Inch N/A 27 | (B) Inch N/A 7 | (C) Inch N/A 6-5/8 | (D) Inch N/A 20-3/8 | (E) Inch N/A 9-1/2 | (F) Inch N/A 29 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-18-04 | 
| DBT-20-20-04 DBT-20-20-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 29 | (A) Inch N/A 29 | (B) Inch N/A 7 | (C) Inch N/A 7-1/4 | (D) Inch N/A 22-5/16 | (E) Inch N/A 9-5/8 | (F) Inch N/A 31 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-20-04 | 
| DBT-24-20-04 DBT-24-20-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 33 | (A) Inch N/A 33 | (B) Inch N/A 7 | (C) Inch N/A 8-3/16 | (D) Inch N/A 27 | (E) Inch N/A 10-3/16 | (F) Inch N/A 35 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-24-04 | 
| DBT-30-20-04 DBT-30-20-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 36 | (A) Inch N/A 39 | (B) Inch N/A 7 | (C) Inch N/A 11 | (D) Inch N/A 33-1/16 | (E) Inch N/A 11 | (F) Inch N/A 41 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-30-04 | 
| DBT-36-20-04 DBT-36-20-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 43 | (A) Inch N/A 45 | (B) Inch N/A 7 | (C) Inch N/A 13-1/8 | (D) Inch N/A 39-3/8 | (E) Inch N/A 11-5/8 | (F) Inch N/A 47 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-36-04 | 
| DBT-42-20-04 DBT-42-20-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 47 | (A) Inch N/A 51 | (B) Inch N/A 7-1/2 | (C) Inch N/A 15-1/8 | (D) Inch N/A 44-7/8 | (E) Inch N/A 12-13/16 | (F) Inch N/A 53 | (G) Inch N/A 7-1/2 | (H) Inch N/A 9 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-42-04 | 
| DBT-48-20-04 DBT-48-20-04/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 53 | (A) Inch N/A 57 | (B) Inch N/A 7-1/2 | (C) Inch N/A 17-1/8 | (D) Inch N/A 51 | (E) Inch N/A 13-9/16 | (F) Inch N/A 59 | (G) Inch N/A 7-1/2 | (H) Inch N/A 9 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-48-04 | 
| DBT-18-20-05 DBT-18-20-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 27 | (A) Inch N/A 27 | (B) Inch N/A 7-1/2 | (C) Inch N/A 6-5/8 | (D) Inch N/A 20 | (E) Inch N/A 10 | (F) Inch N/A 29 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-18-05 | 
| DBT-20-20-05 DBT-20-20-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 29 | (A) Inch N/A 29 | (B) Inch N/A 7-1/2 | (C) Inch N/A 7-1/4 | (D) Inch N/A 22 | (E) Inch N/A 10-1/16 | (F) Inch N/A 31 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-20-05 | 
| DBT-24-20-05 DBT-24-20-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 33 | (A) Inch N/A 33 | (B) Inch N/A 7-1/2 | (C) Inch N/A 8-13/16 | (D) Inch N/A 27 | (E) Inch N/A 10-5/8 | (F) Inch N/A 35 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-24-05 | 
| DBT-30-20-05 DBT-30-20-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 36 | (A) Inch N/A 39 | (B) Inch N/A 7-1/2 | (C) Inch N/A 11 | (D) Inch N/A 29-3/4 | (E) Inch N/A 11-3/8 | (F) Inch N/A 41 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-30-05 | 
| DBT-36-20-05 DBT-36-20-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 43 | (A) Inch N/A 45 | (B) Inch N/A 7-1/2 | (C) Inch N/A 13-1/8 | (D) Inch N/A 39 | (E) Inch N/A 12-1/8 | (F) Inch N/A 47 | (G) Inch N/A 6 | (H) Inch N/A 7-1/2 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-36-05 | 
| DBT-42-20-05 DBT-42-20-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 47 | (A) Inch N/A 51 | (B) Inch N/A 8 | (C) Inch N/A 15-1/8 | (D) Inch N/A 44 | (E) Inch N/A 13-1/8 | (F) Inch N/A 53 | (G) Inch N/A 7-1/2 | (H) Inch N/A 9 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-42-05 | 
| DBT-48-20-05 DBT-48-20-05/Asset/Douglas Equal Troughing.jpg | Weight lbs. N/A 53 | (A) Inch N/A 57 | (B) Inch N/A 8 | (C) Inch N/A 17-1/8 | (D) Inch N/A 50-5/8 | (E) Inch N/A 14 | (F) Inch N/A 59 | (G) Inch N/A 7-1/2 | (H) Inch N/A 9 | Mounting Bolt N/A 1/2 | Replacement Roll NO. N/A RBT-42-05 | 
 
            

 
                                             
                                                                 
                                                                