Features:
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Less maintenance
• More durable than paper media
• Moisture resistant
• Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
• Washable - lukewarm water & mild detergent
• Optimal sealing surface & design
• Temp (continuous): min -15° F ( -26° C) max 350° F (175° C)
• Reinforced with stainless steel support on both sides of cloth
• 99%+ removal efficiency standard to 5 micron

 

1 - 25 of 37 | Results Per Page | View |
1 2 

Item #

Media

Rated Flow

ID (Inch)

OD (Inch)

HT (Inch)

N/A Nomex N/A 15 N/A 1.13 N/A 2.25 N/A 2.25
N/A Nomex N/A 35 N/A 3.00 N/A 4.38 N/A 2.31
N/A Nomex N/A 100 N/A 3.00 N/A 4.38 N/A 4.75
N/A Nomex N/A 195 N/A 3.63 N/A 5.75 N/A 4.75
N/A Nomex N/A 300 N/A 3.63 N/A 5.75 N/A 9.50
N/A Nomex N/A 275 N/A 4.75 N/A 7.88 N/A 4.81
N/A Nomex N/A 570 N/A 4.75 N/A 7.88 N/A 9.63
N/A Nomex N/A 800 N/A 4.75 N/A 7.88 N/A 14.50
N/A Nomex N/A 880 N/A 6.00 N/A 9.75 N/A 9.63
N/A Nomex N/A 1100 N/A 6.00 N/A 9.75 N/A 14.50
N/A Nomex N/A 1100 N/A 8.00 N/A 11.75 N/A 9.63
N/A Nomex N/A 1500 N/A 8.00 N/A 11.75 N/A 14.50
N/A Nomex N/A 1825 N/A 9.00 N/A 14.63 N/A 14.50
N/A Nomex N/A 3300 N/A 14.00 N/A 19.63 N/A 14.50
N/A Nomex N/A 4705 N/A 14.00 N/A 19.63 N/A 21.50
N/A Nomex N/A 6600 N/A 14.00 N/A 19.63 N/A 28.50
N/A Nomex N/A 55 N/A 2.38 N/A 3.88 N/A 2.75
N/A Nomex N/A 115 N/A 2.57 N/A 5.00 N/A 4.75
N/A Nomex N/A 290 N/A 3.50 N/A 5.88 N/A 8.75
N/A Nomex N/A 35 N/A 3.00 N/A 4.38 N/A 2.31
N/A Nomex N/A 100 N/A 3.00 N/A 4.38 N/A 4.75
N/A Nomex N/A 195 N/A 3.63 N/A 5.75 N/A 4.75
N/A Nomex N/A 300 N/A 3.63 N/A 5.75 N/A 9.50
N/A Nomex N/A 275 N/A 4.75 N/A 7.88 N/A 4.81
N/A Nomex N/A 570 N/A 4.75 N/A 7.88 N/A 9.63
1 - 25 of 37 | Results Per Page | View |
1 2