26 - 42 of 42 | Results Per Page | View |
1 2 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(O) Inch

No. of Bolts

Bolt Size (inches)

Takeup Weight lbs.

N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1420
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1547
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-1/16 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1300
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-1/16 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1427
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-1/16 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1547
N/A 6 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-1/16 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1300
N/A 6 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-1/16 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1427
N/A 6 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-1/16 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1547
N/A 6-7/16 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-3/8 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1304
N/A 6-7/16 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-3/8 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1431
N/A 6-7/16 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-3/8 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1558
N/A 6-15/16 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-3/8 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1304
N/A 6-15/16 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-3/8 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1431
N/A 6-15/16 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-3/8 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1558
N/A 7 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-3/8 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1304
N/A 7 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-3/8 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1431
N/A 7 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-3/8 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1558
26 - 42 of 42 | Results Per Page | View |
1 2