1 - 25 of 42 | Results Per Page | View |
1 2 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(O) Inch

No. of Bolts

Bolt Size (inches)

Takeup Weight lbs.

Sort by
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1293
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1420
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1547
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-1/16 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1300
N/A 6 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-1/16 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1427
N/A 6-7/16 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-3/8 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1304
N/A 6-15/16 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-3/8 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1431
N/A 7 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-3/8 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1558
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-1/16 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1427
N/A 5-7/16 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-1/16 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1547
N/A 6 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-1/16 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1300
N/A 6 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-1/16 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1547
N/A 6-7/16 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-3/8 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1431
N/A 6-7/16 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-3/8 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1558
N/A 6-15/16 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-3/8 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1304
N/A 6-15/16 N/A 136,700 N/A 10-9/16 N/A 79 N/A 4-3/8 N/A 85 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 42 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1558
N/A 7 N/A 136,700 N/A 10-9/16 N/A 55 N/A 4-3/8 N/A 61 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 18 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1304
N/A 7 N/A 136,700 N/A 10-9/16 N/A 67 N/A 4-3/8 N/A 73 N/A 12 N/A 1-1/2 N/A 7 N/A 22-1/2 N/A 30 N/A 23-1/2 N/A 4 N/A 1-3/4 N/A 1431
N/A 4-1/2 N/A 53,300 N/A 7-1/2 N/A 46-3/4 N/A 3-1/16 N/A 51-3/4 N/A 8-7/8 N/A 1-3/8 N/A 5 N/A 15-1/2 N/A 25 N/A 12-1/4 N/A 4 N/A 1-1/8 N/A 391
N/A 4-1/2 N/A 53,300 N/A 7-1/2 N/A 52-3/4 N/A 3-1/16 N/A 57-3/4 N/A 8-7/8 N/A 1-3/8 N/A 5 N/A 15-1/2 N/A 31 N/A 12-1/4 N/A 4 N/A 1-1/8 N/A 418
N/A 4-1/2 N/A 53,300 N/A 7-1/2 N/A 58-3/4 N/A 3-1/16 N/A 63-3/4 N/A 8-7/8 N/A 1-3/8 N/A 5 N/A 15-1/2 N/A 37 N/A 12-1/4 N/A 4 N/A 1-1/8 N/A 447
N/A 4-1/2 N/A 53,300 N/A 7-1/2 N/A 64-3/4 N/A 3-1/16 N/A 69-3/4 N/A 8-7/8 N/A 1-3/8 N/A 5 N/A 15-1/2 N/A 43 N/A 12-1/4 N/A 4 N/A 1-1/8 N/A 468
N/A 4-1/2 N/A 53,300 N/A 7-1/2 N/A 40-3/4 N/A 3-1/16 N/A 45-3/4 N/A 8-7/8 N/A 1-3/8 N/A 5 N/A 15-1/2 N/A 19 N/A 12-1/4 N/A 4 N/A 1-1/8 N/A 363
N/A 4-7/16 N/A 53,300 N/A 7-1/2 N/A 40-3/4 N/A 3-1/16 N/A 45-3/4 N/A 8-7/8 N/A 1-3/8 N/A 5 N/A 15-1/2 N/A 19 N/A 12-1/4 N/A 4 N/A 1-1/8 N/A 363
N/A 4-7/16 N/A 53,300 N/A 7-1/2 N/A 46-3/4 N/A 3-1/16 N/A 51-3/4 N/A 8-7/8 N/A 1-3/8 N/A 5 N/A 15-1/2 N/A 25 N/A 12-1/4 N/A 4 N/A 1-1/8 N/A 391
1 - 25 of 42 | Results Per Page | View |
1 2