Features:

• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron
• Brazed fittings for high vacuum duty
• Stainless steel torsion clips for durability
• Rugged all steel construction with baked enamel finish
• Low pressure drop
• Positive sealing O-ring seal system
• Seamless drawn housings
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Vacuum rating: Gas tight o-ring seal
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request

1 - 26 of 26 | Results Per Page | View |
1 

Item #

Media

Inlet

Outlet

Style

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

Rated Flow

Rated Flow Element

Approx. Weight (lbs.)

Lead Time

Certifications

Sort by
N/A Polyester N/A 0.38 N/A 0.38 N/A FPT N/A 3.63 N/A 2.25 N/A 3.75 N/A 1.88 N/A 3.00 N/A 18 N/A 25 N/A 0.88 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 0.50 N/A 0.50 N/A FPT N/A 3.63 N/A 2.25 N/A 3.75 N/A 1.88 N/A 3.00 N/A 18 N/A 25 N/A 0.88 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 0.75 N/A 0.75 N/A FPT N/A 3.75 N/A 2.25 N/A 3.75 N/A 1.88 N/A 3.00 N/A 24 N/A 25 N/A 0.88 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 0.38 N/A 0.38 N/A FPT N/A 3.63 N/A 2.25 N/A 3.75 N/A 1.88 N/A 3.00 N/A 180 N/A 25 N/A 0.88 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 0.50 N/A 0.50 N/A FPT N/A 3.63 N/A 2.25 N/A 3.75 N/A 1.88 N/A 3.00 N/A 18 N/A 25 N/A 0.88 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 0.75 N/A 0.75 N/A FPT N/A 3.75 N/A 2.25 N/A 3.75 N/A 1.88 N/A 3.00 N/A 24 N/A 25 N/A 0.88 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 0.50 N/A 0.50 N/A FPT N/A 4.38 N/A 3.00 N/A 5.88 N/A 2.50 N/A 3.25 N/A 20 N/A 55 N/A 3.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 0.75 N/A 0.75 N/A FPT N/A 4.38 N/A 3.00 N/A 5.88 N/A 2.50 N/A 3.25 N/A 25 N/A 55 N/A 3.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 0.50 N/A 0.50 N/A FPT N/A 4.38 N/A 3.00 N/A 5.88 N/A 2.50 N/A 3.25 N/A 20 N/A 55 N/A 3.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 0.75 N/A 0.75 N/A FPT N/A 4.38 N/A 3.00 N/A 5.88 N/A 2.50 N/A 3.25 N/A 25 N/A 55 N/A 3.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 1.00 N/A 1.00 N/A FPT N/A 4.38 N/A 3.25 N/A 5.88 N/A 2.63 N/A 3.25 N/A 35 N/A 55 N/A 3.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 1.25 N/A 1.25 N/A FPT N/A 4.38 N/A 3.25 N/A 5.8 N/A 2.63 N/A 3.25 N/A 55 N/A 55 N/A 3.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 1.00 N/A 1.00 N/A FPT N/A 4.38 N/A 3.25 N/A 5.88 N/A 2.63 N/A 3.25 N/A 35 N/A 55 N/A 3.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 1.25 N/A 1.25 N/A FPT N/A 4.38 N/A 3.25 N/A 5.88 N/A 2.63 N/A 3.25 N/A 55 N/A 55 N/A 3.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 1.00 N/A 1.00 N/A FPT N/A 6.75 N/A 4.13 N/A 7.33 N/A 4.50 N/A 5.25 N/A 40 N/A 115 N/A 5.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 1.25 N/A 1.25 N/A FPT N/A 6.75 N/A 4.13 N/A 7.33 N/A 4.50 N/A 5.25 N/A 60 N/A 115 N/A 5.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 1.50 N/A 1.50 N/A FPT N/A 6.75 N/A 4.13 N/A 7.33 N/A 4.50 N/A 5.25 N/A 80 N/A 115 N/A 5.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 1.00 N/A 1.00 N/A FPT N/A 6.75 N/A 4.13 N/A 7.33 N/A 4.50 N/A 5.25 N/A 40 N/A 115 N/A 5.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 1.25 N/A 1.25 N/A FPT N/A 6.75 N/A 4.13 N/A 9.33 N/A 4.50 N/A 5.25 N/A 60 N/A 115 N/A 5.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 1.50 N/A 1.50 N/A FPT N/A 6.75 N/A 4.13 N/A 9.33 N/A 4.50 N/A 5.25 N/A 80 N/A 115 N/A 5.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 2.00 N/A 2.00 N/A FPT N/A 10.25 N/A 4.56 N/A 8.75 N/A 5.00 N/A 9.25 N/A 175 N/A 290 N/A 15.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 2.00 N/A 2.00 N/A FPT N/A 10.25 N/A 4.56 N/A 8.75 N/A 5.00 N/A 9.25 N/A 175 N/A 290 N/A 15.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 2.50 N/A 2.50 N/A FPT N/A 10.50 N/A 5.13 N/A 9.75 N/A 5.50 N/A 9.25 N/A 210 N/A 290 N/A 15.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 2.50 N/A 2.50 N/A FPT N/A 10.50 N/A 5.13 N/A 8.75 N/A 5.50 N/A 9.25 N/A 210 N/A 290 N/A 15.00 N/A 0-1 week N/A ISO 9001
N/A Paper N/A 3.00 N/A 3.00 N/A FPT N/A 15.75 N/A 8.88 N/A 13.25 N/A 8.75 N/A 11.00 N/A 300 N/A 570 N/A 33.00 N/A 0-1 week N/A ISO 9001
N/A Polyester N/A 3.00 N/A 3.00 N/A FPT N/A 15.75 N/A 8.88 N/A 13.25 N/A 8.75 N/A 11.00 N/A 300 N/A 570 N/A 33.00 N/A 0-1 week N/A ISO 9001
1 - 26 of 26 | Results Per Page | View |
1