Features:

•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)

 

51 - 75 of 123 | Results Per Page | View |
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frame

Enclosure

FL Amps (A)

FL Eff. (%)

Approx. Weight (lbs.)

Certifications

Sort by
N/A 300 N/A 1200 N/A 460 N/A 449T N/A TEFC N/A 355.0 N/A 94.5 N/A 2830 N/A ISO 9001
N/A 200 N/A 900 N/A 460 N/A 449T N/A TEFC N/A 250.0 N/A 94.3 N/A 2900 N/A ISO 9001
N/A 10 N/A 1200 N/A 208-230/460 N/A 256T N/A TEFC N/A 14.2 N/A 91.0 N/A 302 N/A ISO 9001
N/A 20 N/A 3600 N/A 208-230/460 N/A 256T N/A TEFC N/A 23.2 N/A 91.0 N/A 306 N/A ISO 9001
N/A 15 N/A 1800 N/A 208-230/460 N/A 254T N/A TEFC N/A 18.2 N/A 92.4 N/A 311 N/A ISO 9001
N/A 250 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 289.0 N/A 94.5 N/A 3696 N/A ISO 9001
N/A 250 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 289.0 N/A 94.5 N/A 3696 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 15 N/A 900 N/A 208-230/460 N/A 286T N/A TEFC N/A 20.5 N/A 88.5 N/A 390 N/A ISO 9001
N/A 20 N/A 1800 N/A 208-230/460 N/A 256T N/A TEFC N/A 24.1 N/A 93.0 N/A 390 N/A ISO 9001
N/A 10 N/A 900 N/A 208-230/460 N/A 284T N/A TEFC N/A 14.2 N/A 88.5 N/A 395 N/A ISO 9001
N/A 350 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 378.0 N/A 95.8 N/A 3960 N/A ISO 9001
N/A 15 N/A 1200 N/A 208-230/460 N/A 254T N/A TEFC N/A 18.8 N/A 91.7 N/A 397 N/A ISO 9001
N/A 25 N/A 3600 N/A 208-230/460 N/A 284T N/A TEFC N/A 28.8 N/A 91.7 N/A 397 N/A ISO 9001
N/A 25 N/A 3600 N/A 208-230/460 N/A 284TS N/A TEFC N/A 28.8 N/A 91.7 N/A 397 N/A ISO 9001
N/A 250 N/A 900 N/A 460 N/A 586/7 N/A TEFC N/A 309.0 N/A 94.4 N/A 4030 N/A ISO 9001
N/A 25 N/A 1800 N/A 208-230/460 N/A 284T N/A TEFC N/A 29.2 N/A 93.6 N/A 410 N/A ISO 9001
N/A 400 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
N/A 400 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
N/A 400 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
N/A 300 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 337.0 N/A 95.2 N/A 4136 N/A ISO 9001
N/A 300 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 337.0 N/A 95.2 N/A 4136 N/A ISO 9001
N/A 350 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 390.0 N/A 95.1 N/A 4145 N/A ISO 9001
51 - 75 of 123 | Results Per Page | View |
1 2 3 4 5