Features:

•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)

 

76 - 100 of 123 | Results Per Page | View |
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frame

Enclosure

FL Amps (A)

FL Eff. (%)

Approx. Weight (lbs.)

Certifications

Sort by
N/A 300 N/A 900 N/A 460 N/A 586/7UZ N/A TEFC N/A 364.0 N/A 94.9 N/A 4440 N/A ISO 9001
N/A 60 N/A 1800 N/A 208-230/460 N/A 364T N/A TEFC N/A 69.9 N/A 95.0 N/A 827 N/A ISO 9001
N/A 100 N/A 1200 N/A 208-230/460 N/A 444T N/A TEFC N/A 121.0 N/A 95.0 N/A 1455 N/A ISO 9001
N/A 125 N/A 3600 N/A 208-230/460 N/A 444TS N/A TEFC N/A 132.0 N/A 95.0 N/A 1455 N/A ISO 9001
N/A 125 N/A 1200 N/A 208-230/460 N/A 445T N/A TEFC N/A 145.0 N/A 95.0 N/A 1632 N/A ISO 9001
N/A 250 N/A 3600 N/A 460 N/A 449TS N/A TEFC N/A 282.0 N/A 95.0 N/A 2305 N/A ISO 9001
N/A 250 N/A 1800 N/A 460 N/A 449T N/A TEFC N/A 282.0 N/A 95.0 N/A 2308 N/A ISO 9001
N/A 250 N/A 1800 N/A 460 N/A 449T N/A TEFC N/A 282.0 N/A 95.0 N/A 2308 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 300 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 323.0 N/A 95.0 N/A 3784 N/A ISO 9001
N/A 400 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
N/A 400 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
N/A 400 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
N/A 500 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 557.0 N/A 95.0 N/A 4740 N/A ISO 9001
N/A 500 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 557.0 N/A 95.0 N/A 4740 N/A ISO 9001
N/A 600 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 661.0 N/A 95.0 N/A 4630 N/A ISO 9001
N/A 150 N/A 3600 N/A 208-230/460 N/A 445TS N/A TEFC N/A 161.0 N/A 95.1 N/A 1654 N/A ISO 9001
N/A 350 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 390.0 N/A 95.1 N/A 4145 N/A ISO 9001
N/A 350 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 390.0 N/A 95.1 N/A 4145 N/A ISO 9001
N/A 350 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 390.0 N/A 95.1 N/A 4145 N/A ISO 9001
N/A 300 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 337.0 N/A 95.2 N/A 4136 N/A ISO 9001
N/A 300 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 337.0 N/A 95.2 N/A 4136 N/A ISO 9001
N/A 400 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
N/A 400 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
76 - 100 of 123 | Results Per Page | View |
1 2 3 4 5