Features:

•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)

 

101 - 123 of 123 | Results Per Page | View |
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frame

Enclosure

FL Amps (A)

FL Eff. (%)

Approx. Weight (lbs.)

Certifications

Sort by
N/A 350 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 378.0 N/A 94.9 N/A 4440 N/A ISO 9001
N/A 350 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 378.0 N/A 94.9 N/A 4440 N/A ISO 9001
N/A 3 N/A 900 N/A 208-230/460 N/A 215T N/A TEFC N/A 5.0 N/A 84.0 N/A 143 N/A ISO 9001
N/A 400 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
N/A 400 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
N/A 400 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
N/A 400 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
N/A 400 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
N/A 400 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
N/A 40 N/A 900 N/A 208-230/460 N/A 365T N/A TEFC N/A 52.4 N/A 91.0 N/A 754 N/A ISO 9001
N/A 450 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 501.0 N/A 95.8 N/A 4500 N/A ISO 9001
N/A 450 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 478.0 N/A 96.1 N/A 4500 N/A ISO 9001
N/A 500 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 557.0 N/A 95.0 N/A 4740 N/A ISO 9001
N/A 500 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 557.0 N/A 95.0 N/A 4740 N/A ISO 9001
N/A 500 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 539.0 N/A 95.8 N/A 4630 N/A ISO 9001
N/A 500 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 539.0 N/A 95.8 N/A 4630 N/A ISO 9001
N/A 500 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 539.0 N/A 95.8 N/A 4630 N/A ISO 9001
N/A 50 N/A 900 N/A 208-230/460 N/A 404T N/A TEFC N/A 65.0 N/A 91.7 N/A 1033 N/A ISO 9001
N/A 5 N/A 900 N/A 208-230/460 N/A 254T N/A TEFC N/A 7.6 N/A 85.5 N/A 240 N/A ISO 9001
N/A 600 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 661.0 N/A 95.0 N/A 4630 N/A ISO 9001
N/A 60 N/A 900 N/A 208-230/460 N/A 405T N/A TEFC N/A 80.0 N/A 91.7 N/A 1183 N/A ISO 9001
N/A 7.5 N/A 900 N/A 208-230/460 N/A 256T N/A TEFC N/A 11.2 N/A 85.5 N/A 280 N/A ISO 9001
N/A 75 N/A 900 N/A 208-230/460 N/A 444T N/A TEFC N/A 95.0 N/A 93.0 N/A 1378 N/A ISO 9001
101 - 123 of 123 | Results Per Page | View |
1 2 3 4 5