Set Screw Locking Pillow Block, UCP200 Series 
    Set Screw Locking
        
    
    
            
                
            
        
    
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
 
- Housing
- Pillow Block
- Cast Iron
 
 
| Item # | Shaft Diameter (inches) | (h) inch | (a) inch | (b) inch | (g) inch | (w) inch | (Bi) Inch | 
|---|---|---|---|---|---|---|---|
| UCP201-8 UCP201-8/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1/2 | (h) inch N/A 1-3/16 | (a) inch N/A 5 | (b) inch N/A 1-1/2 | (g) inch N/A 19/32 | (w) inch N/A 2-7/16 | (Bi) Inch N/A 1.220 | 
| UCP202-10 UCP202-10/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 5/8 | (h) inch N/A 1-3/16 | (a) inch N/A 5 | (b) inch N/A 1-1/2 | (g) inch N/A 19/32 | (w) inch N/A 2-7/16 | (Bi) Inch N/A 1.220 | 
| UCP203-11 UCP203-11/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 11/16 | (h) inch N/A 1-3/16 | (a) inch N/A 5 | (b) inch N/A 1-1/2 | (g) inch N/A 19/32 | (w) inch N/A 2-7/16 | (Bi) Inch N/A 1.220 | 
| UCP204-12 UCP204-12/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 3/4 | (h) inch N/A 1-5/16 | (a) inch N/A 5 | (b) inch N/A 1-1/2 | (g) inch N/A 19/32 | (w) inch N/A 2-9/16 | (Bi) Inch N/A 1.220 | 
| UCP205-14 UCP205-14/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 7/8 | (h) inch N/A 1-7/16 | (a) inch N/A 5-1/2 | (b) inch N/A 1-1/2 | (g) inch N/A 5/8 | (w) inch N/A 2-3/4 | (Bi) Inch N/A 1.339 | 
| UCP205-15 UCP205-15/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 15/16 | (h) inch N/A 1-7/16 | (a) inch N/A 5-1/2 | (b) inch N/A 1-1/2 | (g) inch N/A 5/8 | (w) inch N/A 2-3/4 | (Bi) Inch N/A 1.339 | 
| UCP205-16 UCP205-16/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1 | (h) inch N/A 1-7/16 | (a) inch N/A 5-1/2 | (b) inch N/A 1-1/2 | (g) inch N/A 5/8 | (w) inch N/A 2-3/4 | (Bi) Inch N/A 1.339 | 
| UCP205-17 UCP205-17/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/16 | (h) inch N/A 1-11/16 | (a) inch N/A 6-1/2 | (b) inch N/A 1-7/8 | (g) inch N/A 23/32 | (w) inch N/A 3-9/32 | (Bi) Inch N/A 1.500 | 
| UCP206-18 UCP206-18/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/8 | (h) inch N/A 1-11/16 | (a) inch N/A 6-1/2 | (b) inch N/A 1-7/8 | (g) inch N/A 23/32 | (w) inch N/A 3-9/32 | (Bi) Inch N/A 1.500 | 
| UCP206-19 UCP206-19/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-3/16 | (h) inch N/A 1-11/16 | (a) inch N/A 6-1/2 | (b) inch N/A 1-7/8 | (g) inch N/A 23/32 | (w) inch N/A 3-9/32 | (Bi) Inch N/A 1.500 | 
| UCP206-20 UCP206-20/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 1-11/16 | (a) inch N/A 6-1/2 | (b) inch N/A 1-7/8 | (g) inch N/A 23/32 | (w) inch N/A 3-9/32 | (Bi) Inch N/A 1.500 | 
| UCP207-20 UCP207-20/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 1-7/8 | (a) inch N/A 6-9/16 | (b) inch N/A 1-7/8 | (g) inch N/A 3/4 | (w) inch N/A 3-11/16 | (Bi) Inch N/A 1.689 | 
| UCP207-21 UCP207-21/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-5/16 | (h) inch N/A 1-7/8 | (a) inch N/A 6-9/16 | (b) inch N/A 1-7/8 | (g) inch N/A 3/4 | (w) inch N/A 3-11/16 | (Bi) Inch N/A 1.689 | 
| UCP207-22 UCP207-22/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-3/8 | (h) inch N/A 1-7/8 | (a) inch N/A 6-9/16 | (b) inch N/A 1-7/8 | (g) inch N/A 3/4 | (w) inch N/A 3-11/16 | (Bi) Inch N/A 1.689 | 
| UCP207-23 UCP207-23/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-7/16 | (h) inch N/A 1-7/8 | (a) inch N/A 6-9/16 | (b) inch N/A 1-7/8 | (g) inch N/A 3/4 | (w) inch N/A 3-11/16 | (Bi) Inch N/A 1.689 | 
| UCP208-24 UCP208-24/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/2 | (h) inch N/A 1-15/16 | (a) inch N/A 7-1/4 | (b) inch N/A 2-1/8 | (g) inch N/A 3/4 | (w) inch N/A 3-15/16 | (Bi) Inch N/A 1.937 | 
| UCP208-25 UCP208-25/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-9/16 | (h) inch N/A 1-15/16 | (a) inch N/A 7-1/4 | (b) inch N/A 2-1/8 | (g) inch N/A 3/4 | (w) inch N/A 3-15/16 | (Bi) Inch N/A 1.937 | 
| UCP209-24 UCP209-24/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-1/2 | (h) inch N/A 2-1/8 | (a) inch N/A 7-1/2 | (b) inch N/A 2-1/8 | (g) inch N/A 25/32 | (w) inch N/A 4-1/4 | (Bi) Inch N/A 1.937 | 
| UCP209-26 UCP209-26/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-5/8 | (h) inch N/A 2-1/8 | (a) inch N/A 7-1/2 | (b) inch N/A 2-1/8 | (g) inch N/A 25/32 | (w) inch N/A 4-1/4 | (Bi) Inch N/A 1.937 | 
| UCP209-27 UCP209-27/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-11/16 | (h) inch N/A 2-1/8 | (a) inch N/A 7-1/2 | (b) inch N/A 2-1/8 | (g) inch N/A 25/32 | (w) inch N/A 4-1/4 | (Bi) Inch N/A 1.937 | 
| UCP209-28 UCP209-28/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-3/4 | (h) inch N/A 2-1/8 | (a) inch N/A 7-1/2 | (b) inch N/A 2-1/8 | (g) inch N/A 25/32 | (w) inch N/A 4-1/4 | (Bi) Inch N/A 1.937 | 
| UCP210-30 UCP210-30/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-7/8 | (h) inch N/A 2-1/4 | (a) inch N/A 8-1/8 | (b) inch N/A 2-3/8 | (g) inch N/A 7/8 | (w) inch N/A 4-1/2 | (Bi) Inch N/A 2.031 | 
| UCP210-31 UCP210-31/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 1-15/16 | (h) inch N/A 2-1/4 | (a) inch N/A 8-1/8 | (b) inch N/A 2-3/8 | (g) inch N/A 7/8 | (w) inch N/A 4-1/2 | (Bi) Inch N/A 2.031 | 
| UCP210-32 UCP210-32/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 2-1/4 | (a) inch N/A 8-1/8 | (b) inch N/A 2-3/8 | (g) inch N/A 7/8 | (w) inch N/A 4-1/2 | (Bi) Inch N/A 2.031 | 
| UCP211-32 UCP211-32/Asset/AMI UCP200 Series image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 2-1/2 | (a) inch N/A 8-5/8 | (b) inch N/A 2-3/8 | (g) inch N/A 7/8 | (w) inch N/A 4-31/32 | (Bi) Inch N/A 2.189 | 
 
            

 
                                             
                                                                 
                                                                