CEMA B Troughing Idlers (Equal Length Rollers) - 4" & 5" Diameter | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| CEMA Rating | |||||||||||||||||||
| N/A CEMA B | N/A CEMA B | N/A CEMA B | N/A CEMA B | N/A CEMA B | |||||||||||||||
| Roller Diameter | |||||||||||||||||||
| N/A 4in | N/A 4in | N/A 4in | N/A 4in | N/A 4in | |||||||||||||||
| Troughing Angle | |||||||||||||||||||
| N/A 20º | N/A 20º | N/A 20º | N/A 20º | N/A 20º | |||||||||||||||
| Belt Width | |||||||||||||||||||
| N/A 14in | N/A 16in | N/A 18in | N/A 20in | N/A 24in | |||||||||||||||
| Dimension A | |||||||||||||||||||
| N/A 23in | N/A 25in | N/A 27in | N/A 29in | N/A 33in | |||||||||||||||
| Dimension B | |||||||||||||||||||
| N/A 6 15/16in | N/A 6 15/16in | N/A 6 15/16in | N/A 6 15/16in | N/A 6 15/16in | |||||||||||||||
| Dimension C | |||||||||||||||||||
| N/A 6 1/16in | N/A 6 1/6in | N/A 7 1/16in | N/A 7 11/16in | N/A 9 1/16in | |||||||||||||||
| Dimension D | |||||||||||||||||||
| N/A 18 15/16in | N/A 18 15/16in | N/A 21 3/4in | N/A 23 13/16in | N/A 27 1/2in | |||||||||||||||
| Dimension E | |||||||||||||||||||
| N/A 3/16in | N/A 3/16in | N/A 3/16in | N/A 3/16in | N/A 3/16in | |||||||||||||||
| Dimension F | |||||||||||||||||||
| N/A 9 1/8in | N/A 9 1/8in | N/A 9 7/16in | N/A 9 7/16in | N/A 10 1/8in | |||||||||||||||
| Dimension G | |||||||||||||||||||
| N/A 25in | N/A 27in | N/A 29in | N/A 31in | N/A 35in | |||||||||||||||
| Dimension H | |||||||||||||||||||
| N/A 6in | N/A 6in | N/A 6in | N/A 6in | N/A 6in | |||||||||||||||
| Dimension J | |||||||||||||||||||
| N/A 8in | N/A 8in | N/A 8in | N/A 8in | N/A 8in | |||||||||||||||
| Dimension K | |||||||||||||||||||
| N/A 1/2in | N/A 1/2in | N/A 1/2in | N/A 1/2in | N/A 1/2in | |||||||||||||||
| Weight | |||||||||||||||||||
| N/A 25lb | N/A 25lb | N/A 26lb | N/A 29lb | N/A 32lb | |||||||||||||||
| Manufacturer | |||||||||||||||||||
| N/A Superior Industries | N/A Superior Industries | N/A Superior Industries | N/A Superior Industries | N/A Superior Industries | |||||||||||||||

