
Features:
• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron 
• Fully drawn weatherhood - no welds to rust or vibrate apart 
• Durable carbon steel construction with baked enamel finish 
• Low pressure drop center bracket and outlet pipe design 
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C) 
• Filter change out differential: 10"-15" in. H2O above initial delta P 
• Pressure drop graphs available upon request 
• Interchangeable elements 
• A) Overall cost of the blower package is dramatically lowered 
• B) Differentiate your package from "traditional" 
• C) The number of costly components in a system are reduced; shrinking the footprint 
• D) Material, handling, labor & freight costs are minimized 
• Multiple silencing features: Tubes are positioned to maximize attenuation and air flow; Quiet band weatherhood utilizes sound suppression in the its' design; Internal Silencer, Center tubular silencer w/layered absorptive media
 
            | Item # | Media | Outlet | Style | (A) Inch | (B) Inch | (C) Inch | Rated Flow | Rated Flow Element | Approx. Weight (lbs.) | Lead Time | Certifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2G-275P-400F | N/A Polyester | N/A 4.00 | N/A FLG | N/A 14.00 | N/A 4.00 | N/A 16.00 | N/A 520 | N/A 1100 | N/A 39.00 | N/A 1-2 Weeks | N/A ISO 9001 | 
| 2G-275P-500F | N/A Polyester | N/A 5.00 | N/A FLG | N/A 14.00 | N/A 4.00 | N/A 16.00 | N/A 800 | N/A 1100 | N/A 41.00 | N/A 1-2 Weeks | N/A ISO 9001 | 
| 2G-275P-600F | N/A Polyester | N/A 6.00 | N/A FLG | N/A 15.50 | N/A 5.25 | N/A 16.00 | N/A 1100 | N/A 1100 | N/A 42.00 | N/A 1-2 Weeks | N/A ISO 9001 | 
| 2G-274P-400F | N/A Paper | N/A 4.00 | N/A FLG | N/A 14.00 | N/A 4.00 | N/A 16.00 | N/A 520 | N/A 1100 | N/A 39.00 | N/A 1-2 Weeks | N/A ISO 9001 | 
| 2G-274P-500F | N/A Paper | N/A 5.00 | N/A FLG | N/A 14.00 | N/A 4.00 | N/A 16.00 | N/A 800 | N/A 1100 | N/A 41.00 | N/A 1-2 Weeks | N/A ISO 9001 | 
| 2G-274P-600F | N/A Paper | N/A 6.00 | N/A FLG | N/A 15.50 | N/A 5.25 | N/A 16.00 | N/A 1100 | N/A 1100 | N/A 42.00 | N/A 1-2 Weeks | N/A ISO 9001 | 
