Compensating Foot Takeups Type CU
Takeups
| Items |
/Asset/type CU image.jpg 1-7/16 Compensating Foot Takeups Type CU |
/Asset/type CU image.jpg 1-15/16 Compensating Foot Takeups Type CU |
/Asset/type CU image.jpg 2-7/16 Compensating Foot Takeups Type CU |
/Asset/type CU image.jpg 2-15/16 Compensating Foot Takeups Type CU |
||||
| Shaft Diameter (inches) | N/A 1-7/16 | N/A 1-15/16 | N/A 2-7/16 | N/A 2-15/16 | ||||
| (A) Inch | N/A 2-7/8 | N/A 3-1/8 | N/A 3-1/2 | N/A 4 | ||||
| (B) Inch | N/A 1-7/8 | N/A 129/32 | N/A 2-3/16 | N/A 2-7/16 | ||||
| (C) Inch | N/A 2-7/8 | N/A 3-1/2 | N/A 4-3/4 | N/A 5-5/8 | ||||
| (D) Inch | N/A 4-1/4 | N/A 5-3/4 | N/A 7-3/8 | N/A 9 | ||||
| (E) Inch | N/A 11-5/16 | N/A 14-3/8 | N/A 18-3/8 | N/A 22-3/4 | ||||
| (F) Inch | N/A 6-1/2 | N/A 7-1/4 | N/A 8-3/4 | N/A 10-1/8 | ||||
| (G) Inch | N/A 7-3/4 | N/A 8-7/8 | N/A 10-1/4 | N/A 11-7/8 | ||||
| (H) Inch | N/A 1-3/4 | N/A 2-1/4 | N/A 2-1/2 | N/A 3-1/8 | ||||
| (L) Inch | N/A 13-3/4 | N/A 18-1/4 | N/A 22-1/2 | N/A 27-1/2 | ||||
| (M) Inch | N/A 7-5/8 | N/A 10-1/4 | N/A 12-1/2 | N/A 15-1/2 | ||||
| (N) Inch | N/A 5-3/8 | N/A 6-1/4 | N/A 7-5/8 | N/A 8-1/2 | ||||
| (P) Inch | N/A 2-5/8 | N/A 2-13/16 | N/A 3-3/16 | N/A 3-5/8 | ||||
| (Q) Inch | N/A 7/16 | N/A 7/16 | N/A 5/8 | N/A 5/8 | ||||
| (R) Inch | N/A 3/8 | N/A 1/2 | N/A 1/2 | N/A 5/8 | ||||
| (T) Inch | N/A 1-3/4 | N/A 2-1/4 | N/A 2-3/4 | N/A 3-1/4 | ||||
| (V) Inch | N/A 4-7/8 | N/A 6-1/4 | N/A 7-1/4 | N/A 9-7/8 | ||||
| (W) Inch | N/A 6-7/8 | N/A 9-1/8 | N/A 11-5/8 | N/A 13-1/4 | ||||
| Weight lbs. | N/A 28 | N/A 45 | N/A 67 | N/A 111 | ||||
| Manufacturer | N/A Jones Bearing Company | |||||||
|
|
||||||||

