JSH-B22500H I-Frame Heavy Duty Takeups
Takeups
| Items |
/Asset/Iframe takeups.jpg JSH-B22531H-12 JSH-B22500H I-Frame Heavy Duty Takeups |
/Asset/Iframe takeups.jpg JSH-B22531H-18 JSH-B22500H I-Frame Heavy Duty Takeups |
/Asset/Iframe takeups.jpg JSH-B22531H-24 JSH-B22500H I-Frame Heavy Duty Takeups |
/Asset/Iframe takeups.jpg JSH-B22535H-12 JSH-B22500H I-Frame Heavy Duty Takeups |
/Asset/Iframe takeups.jpg JSH-B22535H-18 JSH-B22500H I-Frame Heavy Duty Takeups |
|||||
| Shaft Diameter (inches) | N/A 1-15/16 | N/A 1-15/16 | N/A 1-15/16 | N/A 2-3/16 | N/A 2-3/16 | |||||
| ADJ. | N/A 12 | N/A 18 | N/A 24 | N/A 12 | N/A 18 | |||||
| (A) Inch | N/A 3-15/16 | N/A 3-15/16 | N/A 3-15/16 | N/A 4-7/16 | N/A 4-7/16 | |||||
| (B) Inch | N/A 27-1/2 | N/A 33-1/2 | N/A 39-1/2 | N/A 27-1/2 | N/A 33-1/2 | |||||
| (C) Inch | N/A 29-1/2 | N/A 35-1/2 | N/A 41-1/2 | N/A 29-1/2 | N/A 35-1/2 | |||||
| (E) Inch | N/A 3-1/2 | N/A 3-1/2 | N/A 3-1/2 | N/A 4-1/2 | N/A 4-1/2 | |||||
| (F) Inch | N/A 5/8 | |||||||||
| (G) Inch | N/A | |||||||||
| (H) Inch | N/A 1-3/4 | N/A 1-3/4 | N/A 1-3/4 | N/A 2 | N/A 2 | |||||
| (K) Inch | N/A 7-3/4 | |||||||||
| (L) Inch | N/A 10-5/8 | N/A 10-5/8 | N/A 10-5/8 | N/A 11-1/4 | N/A 11-1/4 | |||||
| (M) Inch | N/A 2-15/16 | N/A 2-15/16 | N/A 2-15/16 | N/A 3-3/8 | N/A 3-3/8 | |||||
| (U) Inch | N/A 1-29/32 | N/A 1-29/32 | N/A 1-29/32 | N/A 2-1/16 | N/A 2-1/16 | |||||
| Manufacturer | N/A Jones Bearing Company | |||||||||
|
|
||||||||||

