Items |
SCA-23 SCA Series Compression Cells |
SCA-45 SCA Series Compression Cells |
SCA-54 SCA Series Compression Cells |
SCD-23 SCD Series Compression Cells |
SCD-45 SCD Series Compression Cells |
|||||
NTEP Approval | N/A 89-042A3 | N/A 89-042A3 | N/A 89-042A3 | N/A 89-071 | N/A 89-071 | |||||
OIML Approval | N/A R60/1991-DK-96.05 | N/A R60/1991-DK-96.05 | N/A R60/1991-DK-96.05 | N/A | N/A | |||||
Accuracy Class | N/A IIIL 10000 C3 | N/A IIIL 10000 C3 | N/A IIIL 10000 C3 | N/A IIIL 10000 | N/A IIIL 10000 | |||||
Nominal Load | N/A 23 tons | N/A 45 tons | N/A 54 tons | N/A 23 tons | N/A 45 tons | |||||
Rated Output | N/A 2 mV/V | N/A 2 mV/V | N/A 2 mV/V | N/A Digital | N/A Digital | |||||
Protection Class | N/A IP-68 | |||||||||
Material | N/A Stainless | |||||||||
Applications |
N/A
Railroad Track Truck Scale Vessel Inventory Measurement |
|||||||||
Manufacturer | N/A Cardinal Scale Manufacturing Co. | |||||||||
|