1 2
Item # |
Item Name |
Nominal Load |
Rated Output |
Protection Class |
Material |
---|---|---|---|---|---|
CB-10 /Asset/CB6.gif | N/A CB6 Series Bellows Type Cells | Nominal Load N/A 10 kg | Rated Output N/A 2 mV/V | Protection Class N/A IP-68 | Material N/A Stainless |
CB-20 /Asset/CB6.gif | N/A CB6 Series Bellows Type Cells | Nominal Load N/A 20 kg | Rated Output N/A 2 mV/V | Protection Class N/A IP-68 | Material N/A Stainless |
CB-50 /Asset/CB6.gif | N/A CB6 Series Bellows Type Cells | Nominal Load N/A 50 kg | Rated Output N/A 2 mV/V | Protection Class N/A IP-68 | Material N/A Stainless |
CB-100 /Asset/CB6.gif | N/A CB6 Series Bellows Type Cells | Nominal Load N/A 100 kg | Rated Output N/A 2 mV/V | Protection Class N/A IP-68 | Material N/A Stainless |
CB-200 /Asset/CB6.gif | N/A CB6 Series Bellows Type Cells | Nominal Load N/A 200 kg | Rated Output N/A 2 mV/V | Protection Class N/A IP-68 | Material N/A Stainless |
FX-3.5 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 3.5 kg | Rated Output N/A 2 mV/V | Protection Class N/A IP-67 | Material N/A Aluminum |
ZX-113 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 113 kg | Rated Output N/A 3 mV/V | Protection Class N/A IP-66 IP-68 | Material N/A Stainless |
ZX-226 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 226 kg | Rated Output N/A 3 mV/V | Protection Class N/A IP-66 IP-68 | Material N/A Stainless |
ZX-450 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 450 kg | Rated Output N/A 3 mV/V | Protection Class N/A IP-66 IP-68 | Material N/A Stainless |
ZX-1134 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 1134 kg | Rated Output N/A 3 mV/V | Protection Class N/A IP-66 IP-68 | Material N/A Stainless |
ZX-1360 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 1360 kg | Rated Output N/A 3 mV/V | Protection Class N/A IP-66 IP-68 | Material N/A Stainless |
ZX-2268 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 2268 kg | Rated Output N/A 3 mV/V | Protection Class N/A IP-66 IP-68 | Material N/A Stainless |
ZX-4536 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 4536 kg | Rated Output N/A 3 mV/V | Protection Class N/A IP-66 IP-68 | Material N/A Stainless |
ZX-9072 /Asset/ZX.gif | N/A ZX Series Tension Cells | Nominal Load N/A 9072 kg | Rated Output N/A 3 mV/V | Protection Class N/A IP-66 IP-68 | Material N/A Stainless |
TSL-500 /Asset/TSL.gif | N/A Cardinal Scale Manufacturing Company Load Cells | Nominal Load N/A 500 µE | Rated Output N/A 0.7 mV/V | Protection Class N/A IP-67 | Material N/A Stainless |
1 2