Air Cylinder Accessories
    Air Cylinders
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Parker Pivot Pin.jpg					0856640044 Pivot Pin  | 
				
						
						 /Asset/Parker Pivot Pin.jpg					0856640050 Pivot Pin  | 
				
						
						 /Asset/Parker Pivot Pin.jpg					0856640075 Pivot Pin  | 
				
						
						 /Asset/Parker Pivot Pin.jpg					0856640100 Pivot Pin  | 
				
						
						 /Asset/Parker Pivot Pin.jpg					0856640138 Pivot Pin  | 
                |||||
| Description | N/A | |||||||||
| CD | N/A 7/16 in | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 3/8 in | |||||
| CL | N/A 1-15/16 in | N/A 1 7/8 in | N/A 2 5/8 in | N/A 3 1/8 in | N/A 4 1/8 in | |||||
| Shear Capacity | N/A 6600 lb | N/A 8600 lb | N/A 19300 lb | N/A 34300 lb | N/A 65000 lb | |||||
| A | N/A | |||||||||
| CA | N/A | |||||||||
| CB | N/A | |||||||||
| CE | N/A | |||||||||
| CW | N/A | |||||||||
| ER | N/A | |||||||||
| KK | N/A | |||||||||
| DD | N/A | |||||||||
| E | N/A | |||||||||
| F | N/A | |||||||||
| FL | N/A | |||||||||
| LR | N/A | |||||||||
| M | N/A | |||||||||
| MR | N/A | |||||||||
| R | N/A | |||||||||
| Load Capacity | N/A | |||||||||
| Manufacturer | N/A ParkerParker / Schrader Bellows | N/A Parker / Schrader Bellows | N/A Parker / Schrader Bellows | N/A Parker / Schrader Bellows | N/A Parker / Schrader Bellows | |||||
| 
                         | 
                ||||||||||
            
