UCF 200 Series Mounted Ball Bearing 4-Bolt Flange
    Normal Duty Mounted Ball Bearings
        
    
        
            
        
    
        
| Items | 
						
						 /Asset/nornal duty mounted ball bearings.jpg					19411008 UCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
				
						
						 /Asset/nornal duty mounted ball bearings.jpg					19411010 UCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
				
						
						 /Asset/nornal duty mounted ball bearings.jpg					19411012 UCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
				
						
						 /Asset/nornal duty mounted ball bearings.jpg					19411014 UCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
				
						
						 /Asset/nornal duty mounted ball bearings.jpg					19411015 UCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
                |||||
| Description | N/A Normal duty set screw locking collar | |||||||||
| Shaft Size | N/A 1/2" | N/A 5/8" | N/A 3/4" | N/A 7/8" | N/A 15/16" | |||||
| Unit # | N/A UCF201-8 | N/A UCF202-10 | N/A UCF204-12 | N/A UCF205-14 | N/A UCF205-15 | |||||
| (B) Inch | N/A 3.386 | N/A 3.386 | N/A 3.386 | N/A 3 3/4 | N/A 3 3/4 | |||||
| (D) Inch | N/A 2.520 | N/A 2.520 | N/A 2.520 | N/A 2 3/4 | N/A 2 3/4 | |||||
| (J) Inch | N/A 0.591 | N/A 0.591 | N/A 0.591 | N/A 0.630 | N/A 0.630 | |||||
| (H) Inch | N/A 0.433 | N/A 0.433 | N/A 0.433 | N/A 0.512 | N/A 0.512 | |||||
| (C) Inch | N/A 1 | N/A 1 | N/A 1 | N/A 1.063 | N/A 1.063 | |||||
| (F) Inch | N/A 0.453 | |||||||||
| (A) Inch | N/A 1.311 | N/A 1.311 | N/A 1.311 | N/A 1.406 | N/A 1.406 | |||||
| (Bi) Inch | N/A 1.22 | N/A 1.22 | N/A 1.22 | N/A 1.339 | N/A 1.339 | |||||
| (N) Inch | N/A 0.500 | N/A 0.500 | N/A 0.500 | N/A 0.563 | N/A 0.563 | |||||
| Bolt Size (inches) | N/A 3/8 | |||||||||
| Weight lbs. | N/A 1.35 | N/A 1.35 | N/A 1.35 | N/A 1.76 | N/A 1.76 | |||||
| Manufacturer | N/A Moline Bearing Co. | |||||||||
| 
                         | 
                ||||||||||
            
