CEMA D Replacement Idler Rolls
    Replacement Idler Rolls
        
    
        
            
        
    
        
| Items | 
						
						 /Asset/Superior Troughing Idlers Equal Lengths.jpg					D5-18 CEMA D Replacement Idler Roll  | 
				
						
						 /Asset/Superior Troughing Idlers Equal Lengths.jpg					D6-18 CEMA D Replacement Idler Roll  | 
				
						
						 /Asset/Superior Troughing Idlers Equal Lengths.jpg					D5-24 CEMA D Replacement Idler Roll  | 
				
						
						 /Asset/Superior Troughing Idlers Equal Lengths.jpg					D6-24 CEMA D Replacement Idler Roll  | 
				
						
						 /Asset/Superior Troughing Idlers Equal Lengths.jpg					D5-30 CEMA D Replacement Idler Roll  | 
                |||||
| Roll Type | N/A Equal Length Idler Rolls | |||||||||
| Belt Width | N/A 18" | N/A 18" | N/A 24" | N/A 24" | N/A 30" | |||||
| Roll Diameter | N/A 5" | N/A 6" | N/A 5" | N/A 6" | N/A 5" | |||||
| Assembled Roll Approx. Length | N/A 7-1/16" | N/A 7-1/16" | N/A 9-1/16" | N/A 9-1/16" | N/A 11-1/16" | |||||
| Weight (lbs.) | N/A 10 | N/A 12 | N/A 11 | N/A 15 | N/A 13 | |||||
| Manufacturer | N/A Superior Industries | |||||||||
| 
                         | 
                ||||||||||
            
