Specifications
| (A) Inch | N/A 96.00 | 
| (B) Inch | N/A 60.00 | 
| (C) Inch | N/A 14.00 | 
| (D) Inch | N/A 27.00 | 
| (E) Inch | N/A 6.75 | 
| (F) Inch | N/A 2.63 | 
| (G) Inch | N/A 24.63 | 
| (H) Inch | N/A 51.00 | 
| (J) Inch | N/A 7.00 | 
| (K) Inch | N/A 30.00 | 
| (M) Inch | N/A 21.00 | 
| (N) Inch | N/A 4.00 | 
| (P) Inch | N/A 52.00 | 
| (R) Inch | N/A 31.50 | 
| (S) Inch (Hole Dia.) | N/A 1-3/4 | 
| Ship Wt. (lbs.)1 | N/A 5800 | 
| Load Rating | N/A 40,000 | 
| Line Speed (fpm) | N/A 35 | 
| Motor2 | N/A 460 volt- 3 phase | 
| Motor hp | N/A 40 | 
| Load Rating (lbs.) (1st Layer) | N/A 40,000 | 
| Load Rating (lbs.) (Mid Drum) | N/A 29,400 | 
| Load Rating (lbs.) (Full Drum) | N/A 22,900 | 
| Line Speed (fpm) (1st Layer) | N/A 34 | 
| Line Speed (fpm) (Full Drum) | N/A 59 | 
| Manufacturer | N/A Thern | 
- 1 Weight shown without clutch; contact factory for clutch weight.
- 2 *-C at end of item number indicates with clutch.
 
            
