CEMA C Troughing Idlers (Unequal Length Rollers) - 4", 5" & 6" Diameter
    Troughing Idlers
        
    
    
            
                
            
        
        
    
1 2 
        
        
    | Item # | CEMA Rating | Roller Diameter | Troughing Angle | Belt Width | 
|---|---|---|---|---|
| C5-45U-36 C5-45U-36/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 45 º | Belt Width N/A 36 in | 
| C5-45U-42 C5-45U-42/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 45 º | Belt Width N/A 42 in | 
| C5-45U-48 C5-45U-48/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 45 º | Belt Width N/A 48 in | 
| C5-45U-54 C5-45U-54/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 45 º | Belt Width N/A 54 in | 
| C5-45U-60 C5-45U-60/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 5 in | Troughing Angle N/A 45 º | Belt Width N/A 60 in | 
| C6-45U-30 C6-45U-30/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 45 º | Belt Width N/A 30 in | 
| C6-45U-36 C6-45U-36/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 45 º | Belt Width N/A 36 in | 
| C6-45U-42 C6-45U-42/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 45 º | Belt Width N/A 42 in | 
| C6-45U-48 C6-45U-48/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 45 º | Belt Width N/A 48 in | 
| C6-45U-54 C6-45U-54/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 45 º | Belt Width N/A 54 in | 
| C6-45U-60 C6-45U-60/Asset/Superior Troughing Idlers Unequal Length Rollers.jpg | CEMA Rating N/A CEMA C | Roller Diameter N/A 6 in | Troughing Angle N/A 45 º | Belt Width N/A 60 in | 
1 2 
        
        
     
            

 
                                             
                                                                 
                                                                