
| Bearing Bore Range | N/A 1 3/4 to 2 15/16 in | 
| Tube Series | N/A 350 | 
| Take Up Stroke | N/A 12 | 
| LOA | N/A 22.00 | 
| Dimension K | N/A 1.75 | 
| Dimension A | N/A 10.00 | 
| Dimension B | N/A 8.69 | 
| Dimension C | N/A 5.56 | 
| Dimension D | N/A 2.84 | 
| Bolt - N | N/A 5/8 | 
| Dimension E | N/A 1.25 | 
| Dimension F | N/A 16.00 | 
| Dimension G | N/A 4.50 | 
| Dimension H | N/A 5.75 | 
| Bolt - I | N/A 5/8 | 
| Dimension Z | N/A 3.50 | 
| Slider Size | N/A 2.50 | 
| Body Size | N/A 3.00 | 
| Sq. Drive | N/A Pinned Nut | 
| Thd. UNC | N/A 7/8 - 6 ACME | 
| Manufacturer | N/A Bryant Products, Inc. | 
