
Features: 
•  5:1 - 60:1 ratios
•  Box sizes 133-325
•  One piece # Fc20 all cast iron housing
•  Embedded double-lip oil seals
•  Double bearings used on both shaft ends
•  Anti-rust primer applied inside and outside gearbox
•  S45C carbon steel shafts
•  Albc3 aluminum-bronze gear
•  Interior oil channel guide directly and constantly lube bearings
•  Tapered roller bearings on output shaft
•  Tapered roller bearings on input shaft
•  All angle - radiused mounting holes
•  Air dry special black paint
•  Shaft sleeve protects all shafts
•  Compact design - compact space capability
•  Units filled with Mobil # SHC634 synthetic oil
•  Universal interchangeability
Call or Email us about all gear boxes/reducers and electric motors!
 
            | Item # | Ratio C | Output RPM @ 1800 RPM Input | WCD Center (in) | Frame | Approx. Weight (lbs.) | Certifications | 
|---|---|---|---|---|---|---|
| HdRS133-10/1-L | N/A 10:1 | N/A 175 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-10/1-R | N/A 10:1 | N/A 175 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-15/1-L | N/A 15:1 | N/A 120 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-15/1-R | N/A 15:1 | N/A 120 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-20/1-L | N/A 20:1 | N/A 88 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-20/1-R | N/A 20:1 | N/A 88 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-30/1-L | N/A 30:1 | N/A 58 | N/A 1.33 | N/A 56 | N/A 17 | N/A | 
| HdRS133-30/1-R | N/A 30:1 | N/A 58 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-40/1-L | N/A 40:1 | N/A 44 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-40/1-R | N/A 40:1 | N/A 44 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-5/1-L | N/A 5:1 | N/A 350 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-5/1-R | N/A 5:1 | N/A 350 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-50/1-L | N/A 50:1 | N/A 35 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-50/1-R | N/A 50:1 | N/A 35 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-60/1-L | N/A 60:1 | N/A 29 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS133-60/1-R | N/A 60:1 | N/A 29 | N/A 1.33 | N/A 56 | N/A 17 | N/A ISO 9001 | 
| HdRS175-10/1-L | N/A 10:1 | N/A 175 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
| HdRS175-10/1-R | N/A 10:1 | N/A 175 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
| HdRS175-15/1-L | N/A 15:1 | N/A 120 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
| HdRS175-15/1-R | N/A 15:1 | N/A 120 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
| HdRS175-20/1-L | N/A 20:1 | N/A 88 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
| HdRS175-20/1-R | N/A 20:1 | N/A 88 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
| HdRS175-30/1-L | N/A 30:1 | N/A 58 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
| HdRS175-30/1-R | N/A 30:1 | N/A 58 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
| HdRS175-40/1-L | N/A 40:1 | N/A 44 | N/A 1.75 | N/A 56 | N/A 27 | N/A ISO 9001 | 
