
 
             
            | Item # | Description | Shaft Size | Unit # | (B) Inch | (D) Inch | (J) Inch | (H) Inch | (C) Inch | (F) Inch | (A) Inch | (Bi) Inch | (N) Inch | Bolt Size (inches) | Weight lbs. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19411206 | N/A Normal duty set screw locking collar | N/A 2 3/8" | N/A UCF212-38 | N/A 6.890 | N/A 5.630 | N/A 1.142 | N/A 0.709 | N/A 1.890 | N/A 0.709 | N/A 2.705 | N/A 2.563 | N/A 1.000 | N/A 5/8 | N/A 9.26 | 
| 19411207 | N/A Normal duty set screw locking collar | N/A 2 7/16" | N/A UCF212-39 | N/A 6.890 | N/A 5.630 | N/A 1.142 | N/A 0.709 | N/A 1.890 | N/A 0.709 | N/A 2.705 | N/A 2.563 | N/A 1.000 | N/A 5/8 | N/A 9.26 | 
| 19411208 | N/A Normal duty set screw locking collar | N/A 2 1/2" | N/A UCF213-40 | N/A 7.362 | N/A 5.866 | N/A 1.181 | N/A 0.866 | N/A 1.968 | N/A 0.709 | N/A 2.744 | N/A 2.563 | N/A 1.000 | N/A 5/8 | N/A 11.68 | 
| 19411212 | N/A Normal duty set screw locking collar | N/A 2 3/4" | N/A UCF214-44 | N/A 7.598 | N/A 5.984 | N/A 1.220 | N/A 0.866 | N/A 2.125 | N/A 0.709 | N/A 2.969 | N/A 2.937 | N/A 1.189 | N/A 5/8 | N/A 13.01 | 
| 19411215 | N/A Normal duty set screw locking collar | N/A 2 15/16" | N/A UCF215-47 | N/A 7 7/8 | N/A 6.259 | N/A 1.339 | N/A 0.866 | N/A 2.205 | N/A 0.709 | N/A 3.091 | N/A 3.063 | N/A 1.311 | N/A 5/8 | N/A 13.89 | 
| 19411300 | N/A Normal duty set screw locking collar | N/A 3" | N/A UCF215-48 | N/A 7 7/8 | N/A 6.259 | N/A 1.339 | N/A 0.866 | N/A 2.205 | N/A 0.709 | N/A 3.091 | N/A 3.063 | N/A 1.311 | N/A 5/8 | N/A 13.89 | 
| 19411307 | N/A Normal duty set screw locking collar | N/A 3 7/16" | N/A UCF218-55 | N/A 9.25 | N/A 7.362 | N/A 1.575 | N/A 0.984 | N/A 2.677 | N/A 0.906 | N/A 3.791 | N/A 3.78 | N/A 1.563 | N/A 3/4 | N/A 25.57 | 
