Print Back

Features:
• Solid state ESP200 overload relay
• Wide range of enclosure types available
• Flexibility with field modifications
• 100 KA short circuit current rating when protected with class R fuses to 600V
• Industrial type disconnect handle
• Visible blade disconnect
• Easy to install
Heavy Duty Combination Starters
« 11 12 13 14 15 »  

Item #

HP at 200 Volts

HP at 230 Volts

HP at 460 Volts

HP at 575 Volts

Overload Amp Range

NEMA Size

Breaker Size

Coil Voltage

Frame Size

Enclosure

18DUD92NE N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 550-600 N/A A1 N/A NEMA 12/3/3R
18DUD92NF N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 120 Separate Control N/A A1 N/A NEMA 12/3/3R
18DUD92NG N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 220-240 N/A A1 N/A NEMA 12/3/3R
18DUD92NH N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 440-480 N/A A1 N/A NEMA 12/3/3R
18DUD92NJ N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 24 Separate Control N/A A1 N/A NEMA 12/3/3R
18DUD92NL N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 277 N/A A1 N/A NEMA 12/3/3R
18DUD92WA N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 110-120/220-240 N/A A1 N/A NEMA 4/4X Stainless
18DUD92WC N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 220-240/440-480 N/A A1 N/A NEMA 12/3/3R
18DUD92WD N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 200-208 N/A A1 N/A NEMA 12/3/3R
18DUD92WE N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 550-600 N/A A1 N/A NEMA 4/4X Stainless
18DUD92WF N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 120 Separate Control N/A A1 N/A NEMA 4/4X Stainless
18DUD92WG N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 220-240 N/A A1 N/A NEMA 4/4X Stainless
18DUD92WH N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 440-480 N/A A1 N/A NEMA 4/4X Stainless
18DUD92WJ N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 24 Separate Control N/A A1 N/A NEMA 4/4X Stainless
18DUD92WL N/A 3 N/A 3 N/A 7.5 N/A 10 N/A 1 N/A 25 N/A 5.5-22 N/A 277 N/A A1 N/A NEMA 4/4X Stainless
18DUE92BA N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 110-120/220-240 N/A A1 N/A NEMA 1
18DUE92BC N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 220-240/440-480 N/A A1 N/A NEMA 1
18DUE92BD N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 200-208 N/A A1 N/A NEMA 1
18DUE92BE N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 550-600 N/A A1 N/A NEMA 1
18DUE92BF N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 120 Separate Control N/A A1 N/A NEMA 1
18DUE92BG N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 220-240 N/A A1 N/A NEMA 1
18DUE92BH N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 440-480 N/A A1 N/A NEMA 1
18DUE92BJ N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 24 Separate Control N/A A1 N/A NEMA 1
18DUE92BL N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 277 N/A A1 N/A NEMA 1
18DUE92FA N/A 7.5 N/A 7.5 N/A 10 N/A N/A 1 N/A 30 N/A 10-40 N/A 110-120/220-240 N/A A1 N/A NEMA 4X Fiberglass
« 11 12 13 14 15 »