
 
 
             
            | Item # | Shaft Diameter (inches) | (h) inch | (a) inch | (b) inch | (g) inch | (w) inch | (bi) inch | 
|---|---|---|---|---|---|---|---|
| UCEP205-14 | N/A 7/8 | N/A 1-3/4 | N/A 6-1/4 | N/A 2 | N/A 23/32 | N/A 3-11/32 | N/A 1.339 | 
| UCEP205-15 | N/A 15/16 | N/A 1-3/4 | N/A 6-1/4 | N/A 2 | N/A 23/32 | N/A 3-11/32 | N/A 1.339 | 
| UCEP205-16 | N/A 1 | N/A 1-3/4 | N/A 6-1/4 | N/A 2 | N/A 23/32 | N/A 3-11/32 | N/A 1.339 | 
| UCEP206-17 | N/A 1-1/16 | N/A 1-7/8 | N/A 6-7/8 | N/A 2-1/4 | N/A 25/32 | N/A 3-11/16 | N/A 1.500 | 
| UCEP206-18 | N/A 1-1/8 | N/A 1-7/8 | N/A 6-7/8 | N/A 2-1/4 | N/A 25/32 | N/A 3-11/16 | N/A 1.500 | 
| UCEP206-19 | N/A 1-3/16 | N/A 1-7/8 | N/A 6-7/8 | N/A 2-1/4 | N/A 25/32 | N/A 3-11/16 | N/A 1.500 | 
| UCEP206-20 | N/A 1-1/4 | N/A 1-7/8 | N/A 6-7/8 | N/A 2-1/4 | N/A 25/32 | N/A 3-11/16 | N/A 1.500 | 
| UCEP207-20 | N/A 1-1/4 | N/A 2-1/8 | N/A 8 | N/A 2-1/4 | N/A 7/8 | N/A 4-1/4 | N/A 1.689 | 
| UCEP207-21 | N/A 1-5/16 | N/A 2-1/8 | N/A 8 | N/A 2-1/4 | N/A 7/8 | N/A 4-1/4 | N/A 1.689 | 
| UCEP207-22 | N/A 1-3/8 | N/A 2-1/8 | N/A 8 | N/A 2-1/4 | N/A 7/8 | N/A 4-1/4 | N/A 1.689 | 
| UCEP207-23 | N/A 1-7/16 | N/A 2-1/8 | N/A 8 | N/A 2-1/4 | N/A 7/8 | N/A 4-1/4 | N/A 1.689 | 
| UCEP208-24 | N/A 1-1/2 | N/A 2-5/16 | N/A 8-3/4 | N/A 2-5/8 | N/A 1-1/32 | N/A 4-9/16 | N/A 1.937 | 
| UCEP209-26 | N/A 1-5/8 | N/A 2-5/16 | N/A 8-3/4 | N/A 2-5/8 | N/A 1-1/32 | N/A 4-9/16 | N/A 1.937 | 
| UCEP209-27 | N/A 1-11/16 | N/A 2-5/16 | N/A 8-3/4 | N/A 2-5/8 | N/A 1-1/32 | N/A 4-9/16 | N/A 1.937 | 
| UCEP209-28 | N/A 1-3/4 | N/A 2-5/16 | N/A 8-3/4 | N/A 2-5/8 | N/A 1-1/32 | N/A 4-9/16 | N/A 1.937 | 
| UCEP210-30 | N/A 1-7/8 | N/A 2-1/2 | N/A 9-1/2 | N/A 2-7/8 | N/A 1-1/16 | N/A 4-31/32 | N/A 2.031 | 
| UCEP210-31 | N/A 1-15/16 | N/A 2-1/2 | N/A 9-1/2 | N/A 2-7/8 | N/A 1-1/16 | N/A 4-31/32 | N/A 2.031 | 
| UCEP210-32 | N/A 2 | N/A 2-1/2 | N/A 9-1/2 | N/A 2-7/8 | N/A 1-1/16 | N/A 4-31/32 | N/A 2.031 | 
| UCEP211-32 | N/A 2 | N/A 2-3/4 | N/A 10-1/4 | N/A 3-1/8 | N/A 1-3/16 | N/A 5-15/32 | N/A 2.189 | 
| UCEP211-34 | N/A 2-1/8 | N/A 2-3/4 | N/A 10-1/4 | N/A 3-1/8 | N/A 1-3/16 | N/A 5-15/32 | N/A 2.189 | 
| UCEP211-35 | N/A 2-3/16 | N/A 2-3/4 | N/A 10-1/4 | N/A 3-1/8 | N/A 1-3/16 | N/A 5-15/32 | N/A 2.189 | 
| UCEP212-36 | N/A 2-1/4 | N/A 3 | N/A 11-1/4 | N/A 3-1/4 | N/A 1-1/4 | N/A 5-15/16 | N/A 2.563 | 
| UCEP212-38 | N/A 2-3/8 | N/A 3 | N/A 11-1/4 | N/A 3-1/4 | N/A 1-1/4 | N/A 5-15/16 | N/A 2.563 | 
| UCEP212-39 | N/A 2-7/16 | N/A 3 | N/A 11-1/4 | N/A 3-1/4 | N/A 1-1/4 | N/A 5-15/16 | N/A 2.563 | 
| UCEP213-40 | N/A 2-1/2 | N/A 3 | N/A 11-1/4 | N/A 3-1/4 | N/A 1-1/4 | N/A 6-1/16 | N/A 2.563 | 
