Specifications
| (C) Inch | N/A 1/2 | 
| (L) Inch | N/A 6 | 
| (W) Inch | N/A 2-1/2 | 
| (H) Inch | N/A 5-5/8 | 
| (F) Inch | N/A 7/8 | 
| Inlet NPT | N/A 1/4 | 
| Speed at 40 psi | N/A 4000 vpm | 
| Air Consumption at 40 psi | N/A 5 cfm | 
| Speed at 60 psi | N/A 5500 vpm | 
| Air Consumption at 60 psi | N/A 7 cfm | 
| Speed at 80 psi | N/A 7000 vpm | 
| Air Consumption at 80 psi | N/A 9 cfm | 
| Max lbs. Material in Bin | N/A 400-1000 lbs | 
| Manufacturer | N/A Vibco | 
 
            
