
| Frequency at 20 PSI (1.4 BAR) | N/A 10,800 rpm | 
| Air Flow at 20 PSI (1.4 BAR) | N/A 5.0 cfm | 
| Force at 20 PSI (1.4 BAR) | N/A 345 lbs | 
| Frequency at 40 PSI (2.8 BAR) | N/A 13,500 rpm | 
| Air Flow at 40 PSI (2.8 BAR) | N/A 8.4 cfm | 
| Force at 40 PSI (2.8 BAR) | N/A 538 lbs | 
| Frequency at 60 PSI (4.1 BAR) | N/A 15,600 rpm | 
| Air Flow at 60 PSI (4.1 BAR) | N/A 12.0 cfm | 
| Force at 60 PSI (4.1 BAR) | N/A 719 lbs | 
| Frequency at 80 PSI (5.5 BAR) | N/A 16,500 rpm | 
| Air Flow at 80 PSI (5.5 BAR) | N/A 15.0 cfm | 
| Force at 80 PSI (5.5 BAR) | N/A 814 lbs | 
| Weight lbs. | N/A 3.98 | 
| (A) Inch | N/A 3.07 | 
| (B) Inch | N/A 2.17 | 
| (C) Inch | N/A 1.93 | 
| (D) Inch | N/A 2.36 | 
| (E) Inch | N/A N/A | 
| (F) Inch | N/A 0.39 | 
| (G)/(H) Inch | N/A 1/4 BSP | 
