Print Back


Removes gas or vapor odors, contaminants and particulate matter

Activated Carbon Elements, "AC" Media image
1 2 

Item #

Media

Rated Flow

ID (Inch)

OD (Inch)

HT (Inch)

Certifications

AC04 N/A Activated Carbon N/A 15 N/A 0.00 N/A 2.25 N/A 1.00 N/A ISO 9001
AC06 N/A Activated Carbon N/A 15 N/A 0.00 N/A 3.00 N/A 1.38 N/A ISO 9001
AC08 N/A Activated Carbon N/A 15 N/A 1.13 N/A 2.25 N/A 2.25 N/A ISO 9001
AC14 N/A Activated Carbon N/A 35 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
AC18 N/A Activated Carbon N/A 100 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
AC30 N/A Activated Carbon N/A 195 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
AC230 N/A Activated Carbon N/A 300 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
AC34 N/A Activated Carbon N/A 275 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
AC234 N/A Activated Carbon N/A 570 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
AC334 N/A Activated Carbon N/A 800 N/A 4.75 N/A 7.88 N/A 14.50 N/A ISO 9001
AC244 N/A Activated Carbon N/A 880 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
AC274 N/A Activated Carbon N/A 1100 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
AC374 N/A Activated Carbon N/A 1500 N/A 8.00 N/A 11.75 N/A 14.50 N/A ISO 9001
AC376 N/A Activated Carbon N/A 1825 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
AC384 N/A Activated Carbon N/A 3300 N/A 14.00 N/A 19.63 N/A 14.50 N/A ISO 9001
AC484 N/A Activated Carbon N/A 4705 N/A 14.00 N/A 19.63 N/A 21.50 N/A ISO 9001
AC842 N/A Activated Carbon N/A 55 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
AC848 N/A Activated Carbon N/A 115 N/A 2.57 N/A 5.00 N/A 4.75 N/A ISO 9001
AC850 N/A Activated Carbon N/A 290 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
AC14P N/A Activated Carbon N/A 15 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
AC18P N/A Activated Carbon N/A 35 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
AC30P N/A Activated Carbon N/A 100 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
AC230P N/A Activated Carbon N/A 195 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
AC34P N/A Activated Carbon N/A 300 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
AC234P N/A Activated Carbon N/A 275 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
1 2