4HWF Series Heavy Duty Power Winches
Power Winches
Thern 4HWF series power winches feature helical/worm gearing making them ideal for applications requiring secure load control and accurate positioning. The enclosed, directdrive gearing design delivers dependable operation and helps reduce maintenance, while a modular design means we can easily customize these winches to meet your exact specifications.
| Items |
/Asset/Thern 4HWF Power Winch Image.jpg 4HWF1M-1500-25-D 4HWF Series Heavy Duty Power Winches |
/Asset/Thern 4HWF Power Winch Image.jpg 4HWF1M-1500-25-E 4HWF Series Heavy Duty Power Winches |
/Asset/Thern 4HWF Power Winch Image.jpg 4HWF1M-1500-25-F 4HWF Series Heavy Duty Power Winches |
/Asset/Thern 4HWF Power Winch Image.jpg 4HWF1M-1500-35-D 4HWF Series Heavy Duty Power Winches |
/Asset/Thern 4HWF Power Winch Image.jpg 4HWF1M-1500-35-E 4HWF Series Heavy Duty Power Winches |
|||||
| (A) Inch | N/A 25.50 | |||||||||
| (B) Inch | N/A 27.00 | |||||||||
| (C) Inch | N/A 6.00 | |||||||||
| (D) Inch | N/A 8.00 | |||||||||
| (E) Inch | N/A 2.38 | |||||||||
| (H) Inch | N/A 14.00 | |||||||||
| (J) Inch | N/A 1.00 | |||||||||
| (K) Inch | N/A 20.00 | |||||||||
| (L) Inch | N/A 10.00 | |||||||||
| (M) Inch | N/A 7.56 | |||||||||
| (N) Inch | N/A 0.63 | |||||||||
| (P) Inch | N/A 15.75 | |||||||||
| (R) Inch | N/A 7.88 | |||||||||
| (S) Inch (Hole Dia.) | N/A 19/32 | |||||||||
| (V) Inch | N/A | |||||||||
| Approx. Shipping Weight (lbs.) | N/A 190 | |||||||||
| Load Rating | N/A 1500 | |||||||||
| Line Speed (fpm) | N/A 25 | N/A 25 | N/A 25 | N/A 35 | N/A 35 | |||||
| Motor | N/A 230 volt- 3 phase | N/A 460 volt- 3 phase | N/A All other voltages-please contact us. | N/A 230 volt- 3 phase | N/A 460 volt- 3 phase | |||||
| Motor hp | N/A 1.5 | N/A 1.5 | N/A 1.5 | N/A 2 | N/A 2 | |||||
| Load Rating (lbs.) (1st Layer) | N/A 1500 | |||||||||
| Load Rating (lbs.) (Mid Drum) | N/A 900 | |||||||||
| Load Rating (lbs.) (Full Drum) | N/A 700 | |||||||||
| Line Speed (fpm) (1st Layer) | N/A 23 | N/A 23 | N/A 23 | N/A 32 | N/A 32 | |||||
| Line Speed (fpm) (Full Drum) | N/A 52 | N/A 52 | N/A 52 | N/A 73 | N/A 73 | |||||
| Manufacturer | N/A Thern | |||||||||
|
|
||||||||||

