General Duty 240 Volt Safety Switches | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Amp Rating | |||||||||||||||||||
| N/A 30 | N/A 60 | N/A 100 | N/A 200 | N/A 400 | |||||||||||||||
| Voltage | |||||||||||||||||||
| N/A 240 | N/A 240 | N/A 240 | N/A 240 | N/A 240 | |||||||||||||||
| Fusible/Non-Fusible | |||||||||||||||||||
| N/A Fusible | N/A Fusible | N/A Fusible | N/A Fusible | N/A Fusible | |||||||||||||||
| Poles | |||||||||||||||||||
| N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 2 | |||||||||||||||
| Enclosure | |||||||||||||||||||
| N/A NEMA 1 (indoor) | N/A NEMA 1 (indoor) | N/A NEMA 1 (indoor) | N/A NEMA 1 (indoor) | N/A NEMA 1 (indoor) | |||||||||||||||
| Manufacturer | |||||||||||||||||||
| N/A WorldWide Electric | N/A WorldWide Electric | N/A WorldWide Electric | N/A WorldWide Electric | N/A WorldWide Electric | |||||||||||||||

