Available in either fixed or cradle-lug mounts for precast concrete applications, with variable frequency capabilities from 0 to 6,000 RPM.
Specifications
| Design | N/A S90 | 
| Frame Size | N/A AF50 | 
| Speed Field (rpm) | N/A 6000 | 
| Centrifugal Force (lbs.) | N/A 4352 | 
| Weight (lbs.) | N/A 88.0 | 
| Power Output (HP) | N/A 2.28 | 
| Type | N/A A | 
| (A) Inch | N/A 16.93 | 
| (B) Inch | N/A 9.06 | 
| (C) Inch | N/A 9.06 | 
| (D) Inch | N/A 5.51 | 
| (E) Inch | N/A 7.48 | 
| øG | N/A 0.67 | 
| N° | N/A 4 | 
| (F) Inch | N/A 1.93 | 
| (H) Inch | N/A 4.09 | 
| (I) Inch | N/A 3.44 | 
| (L) Inch | N/A 7.32 | 
| (M) Inch | N/A 7.07 | 
| (N) Inch | N/A 7.87 | 
| Manufacturer | N/A Houston Vibrator (HVI) | 
 
            
