Available in either fixed or cradle-lug mounts for precast concrete applications, with variable frequency capabilities from 0 to 6,000 RPM.
Specifications
| Design | N/A S02 | 
| Frame Size | N/A AF10 | 
| Speed Field (rpm) | N/A 6000 | 
| Centrifugal Force (lbs.) | N/A 1342 | 
| Weight (lbs.) | N/A 17.6 | 
| Power Output (HP) | N/A 0.47 | 
| Type | N/A D | 
| (A) Inch | N/A 10.04 | 
| (B) Inch | N/A 5.51 | 
| (C) Inch | N/A 3.82 | 
| (D) Inch | N/A 3.82 | 
| (E) Inch | N/A 7.09 | 
| (I) Inch | N/A 2.13 | 
| (L) Inch | N/A 4.88 | 
| (N) Inch | N/A 5.55 | 
| Manufacturer | N/A Houston Vibrator (HVI) | 
 
            
