Print Back
JT-2000 Take-up blocks image
JT-2000 Normal Duty Takeup Blocks Drawing
Items JT-2000 Take-up blocks image
JT4-2107
JT-2000 Normal Duty Takeup Blocks
JT-2000 Take-up blocks image
JT4-2108
JT-2000 Normal Duty Takeup Blocks
JT-2000 Take-up blocks image
JT5-2111
JT-2000 Normal Duty Takeup Blocks
JT-2000 Take-up blocks image
JT5-2112
JT-2000 Normal Duty Takeup Blocks
JT-2000 Take-up blocks image
JT6-2115
JT-2000 Normal Duty Takeup Blocks
Shaft Size N/A 1-7/16 N/A 1-1/2 N/A 1-11/16 N/A 1-3/4 N/A 1-15/16
Working Load N/A 7600 N/A 7600 N/A 12,300 N/A 12,300 N/A 12,300
Size Code N/A 4 N/A 4 N/A 5 N/A 5 N/A 6
(C) Inch N/A 2-3/16 N/A 2-3/16 N/A 2-5/16 N/A 2-15/16 N/A 3-1/16
(D) Inch N/A 2-7/16 N/A 2-7/16 N/A 3-5/16 N/A 3-5/16 N/A 3-5/16
(E) Inch N/A 11/16 N/A 11/16 N/A 5/8 N/A 5/8 N/A 5/8
(F) Inch N/A 5-3/8 N/A 5-3/8 N/A 6-1/8 N/A 6-1/8 N/A 6-1/8
(H) Inch N/A 1-7/16 N/A 1-7/16 N/A 1-15/16 N/A 1-15/16 N/A 1-15/16
(J) Inch N/A 7/8 N/A 7/8 N/A 1-1/8 N/A 1-1/8 N/A 1-1/8
(K) Inch N/A 3-1/2 N/A 3-1/2 N/A 4 N/A 4 N/A 4
(K1) Inch N/A 4-1/8 N/A 4-1/8 N/A 4-3/4 N/A 4-3/4 N/A 4-3/4
(O) Inch N/A 5/8 N/A 5/8 N/A 3/4 N/A 3/4 N/A 3/4
(P) Inch N/A 4 N/A 4 N/A 4-5/8 N/A 4-5/8 N/A 4-5/8
(T) Inch N/A 17/32 N/A 17/32 N/A 11/16 N/A 11/16 N/A 11/16
(W) Inch N/A 2-3/8 N/A 2-3/8 N/A 2-5/8 N/A 2-5/8 N/A 2-7/8
Weight lbs. N/A 6.4 N/A 6.3 N/A 9.8 N/A 9.7 N/A 10.1
Manufacturer N/A Jones Bearing Company