
| Model | N/A MVSI S36-1050 | 
| Design | N/A S02 | 
| Frame Size | N/A 30 | 
| Temp. Class | N/A 120°C | 
| Static Moment (lbs.)- 50 Hz | N/A 6.8 | 
| Static Moment (lbs.)- 60 Hz | N/A 4.5 | 
| Centrifugal Force (lbs.) at 50 Hz | N/A 1727 | 
| Centrifugal Force (lbs.) at 60 Hz | N/A 1659 | 
| Weight (lbs.)- 50 Hz | N/A 46.2 | 
| Weight (lbs.)- 60 Hz | N/A 44.0 | 
| Power Output (HP)- 50 Hz | N/A 0.60 | 
| Power Output (HP)- 60 Hz | N/A 0.68 | 
| Max Current A- 220-240 V | N/A 3.25 | 
| Max Current A- 110-115 V | N/A 7.00 | 
| (A) Inch | N/A 12.13 | 
| (B) Inch | N/A 8.50 | 
| (C) Inch | N/A 8.07 | 
| (D) Inch | N/A 4.72 | 
| (E) Inch | N/A 6.69 | 
| øG | N/A 0.67 | 
| N° | N/A 4 | 
| (F) Inch | N/A 1.77 | 
| (H) Inch | N/A 3.68 | 
| (I) Inch | N/A 2.48 | 
| (L) Inch | N/A 6.69 | 
| (M) Inch | N/A 6.30 | 
| (N) Inch | N/A 7.17 | 
| Capacitor (µF) 220 V- 50 Hz | N/A 25 | 
| Capacitor (µF) 115 V- 60 Hz | N/A 90 | 
| Manufacturer | N/A Houston Vibrator (HVI) | 
