Print Back
JGT-2000 head end takeups image
JGT head-end takeups drawing
1 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(S) Inch

Bolt Size (inches)

Takeup Weight lbs.

JGT6-2115-6 N/A 11-5/16 N/A 12,300 N/A 3-5/16 N/A 10 N/A 3-13/16 N/A 4 N/A 12 N/A 4 N/A 1/2 N/A 1-3/4 N/A 16-3/4 N/A 6 N/A 15-9/16 N/A 1/2 N/A 47
JGT6-2200-6 N/A 2 N/A 12,300 N/A 3-5/16 N/A 10 N/A 3-13/16 N/A 4 N/A 12 N/A 4 N/A 1/2 N/A 1-3/4 N/A 16-3/4 N/A 6 N/A 15-9/16 N/A 1/2 N/A 47
JGT8-2207-7 N/A 2-7/16 N/A 20,900 N/A 4-1/8 N/A 11 N/A 4-3/8 N/A 4-15/16 N/A 13-1/2 N/A 4 N/A 3/4 N/A 2 N/A 19-7/16 N/A 7 N/A 18-3/4 N/A 5/8 N/A 74
JGT8-2208-7 N/A 2-1/2 N/A 20,900 N/A 4-1/8 N/A 11 N/A 4-3/8 N/A 4-15/16 N/A 13-1/2 N/A 4 N/A 3/4 N/A 2 N/A 19-7/16 N/A 7 N/A 18-3/4 N/A 5/8 N/A 74
JGT9-2211-7 N/A 2-11/16 N/A 26,800 N/A 4-5/8 N/A 12 N/A 4-7/8 N/A 5-1/4 N/A 14-1/2 N/A 5 N/A 3/4 N/A 2-1/2 N/A 20-7/8 N/A 7 N/A 17-7/8 N/A 5/8 N/A 101
JGT9-2212-7 N/A 2-3/4 N/A 26,800 N/A 4-5/8 N/A 12 N/A 4-7/8 N/A 5-1/4 N/A 14-1/2 N/A 5 N/A 3/4 N/A 2-1/2 N/A 20-7/8 N/A 7 N/A 17-7/8 N/A 5/8 N/A 101
JGT9-2215-7 N/A 2-15/16 N/A 26,800 N/A 4-5/8 N/A 12 N/A 4-7/8 N/A 5-1/4 N/A 14-1/2 N/A 5 N/A 3/4 N/A 2-1/2 N/A 20-7/8 N/A 7 N/A 17-7/8 N/A 5/8 N/A 100
JGT9-2300-7 N/A 3 N/A 26,800 N/A 4-5/8 N/A 12 N/A 4-7/8 N/A 5-1/4 N/A 14-1/2 N/A 5 N/A 3/4 N/A 2-1/2 N/A 20-7/8 N/A 7 N/A 17-7/8 N/A 5/8 N/A 100
JGT10-2307-10 N/A 3-7/16 N/A 27,300 N/A 5-1/8 N/A 13 N/A 5-5/16 N/A 6 N/A 16 N/A 5 N/A 3/4 N/A 3 N/A 36-1/16 N/A 10 N/A 23-3/16 N/A 3/4 N/A 140
JGT10-2308-10 N/A 3-1/2 N/A 27,300 N/A 5-1/8 N/A 13 N/A 5-5/16 N/A 6 N/A 16 N/A 5 N/A 3/4 N/A 3 N/A 36-1/16 N/A 10 N/A 23-3/16 N/A 3/4 N/A 140
JGT11-2311-10 N/A 3-11/16 N/A 45,400 N/A 5-13/16 N/A 14 N/A 6-1/4 N/A 8-1/4 N/A 17 N/A 5 N/A 3/4 N/A 3 N/A 27-3/4 N/A 10 N/A 26-7/16 N/A 3/4 N/A 214
JGT11-2315-10 N/A 3-15/16 N/A 45,400 N/A 5-13/16 N/A 14 N/A 6-1/4 N/A 8-1/4 N/A 17 N/A 5 N/A 3/4 N/A 3 N/A 27-3/4 N/A 10 N/A 26-7/16 N/A 3/4 N/A 211
JGT11-2400-10 N/A 4 N/A 45,400 N/A 5-13/16 N/A 14 N/A 6-1/4 N/A 8-1/4 N/A 17 N/A 5 N/A 3/4 N/A 3 N/A 27-3/4 N/A 10 N/A 26-7/16 N/A 3/4 N/A 210
1