Print Back
JAT-2000 Takeup assembly image
JAT-2000 Takeup assembly drawing
1 

Item #

Shaft Diameter (inches)

(A) Inch

(D) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(N) Inch

(O) Inch

(S) Inch

No. of Bolts

Bolt Size (inches)

Takeup Weight lbs.

JAT4-2107-9 N/A 1-7/16 N/A 1-7/8 N/A 6-7/16 N/A 1-1/2 N/A 15-7/8 N/A 5-3/16 N/A 3/16 N/A 3-9/16 N/A 3-5/8 N/A 9 N/A 3 N/A 3-7/8 N/A 15 N/A 6 N/A 1/2 N/A 18.4
JAT5-2111-9 N/A 1-11/16 N/A 2 N/A 7 N/A 1-1/2 N/A 17 N/A 5-13/16 N/A 1/4 N/A 4-1/16 N/A 3-7/8 N/A 9 N/A 3-1/4 N/A 4-3/4 N/A 16 N/A 6 N/A 1/2 N/A 26.8
JAT5-2115-9 N/A 1-15/16 N/A 2 N/A 7 N/A 1-1/2 N/A 17 N/A 5-13/16 N/A 1/4 N/A 4-1/16 N/A 3-7/8 N/A 9 N/A 3-1/4 N/A 4-3/4 N/A 16 N/A 6 N/A 1/2 N/A 27.1
JAT7-2203-9 N/A 2-3/16 N/A 2 N/A 7-1/2 N/A 1-1/2 N/A 18 N/A 6-9/16 N/A 1/4 N/A 4-13/16 N/A 4 N/A 9 N/A 3-9/16 N/A 5-7/16 N/A 16-15/16 N/A 6 N/A 1/2 N/A 33.7
JAT8-2207-12 N/A 2-7/16 N/A 2-1/4 N/A 6-/16 N/A 1-3/4 N/A 21-11/16 N/A 7-5/16 N/A 15/16 N/A 5-1/16 N/A 4-7/16 N/A 12 N/A 3-13/16 N/A 5-7/8 N/A 20-3/4 N/A 8 N/A 1/2 N/A 21.0
JAT9-2215-12 N/A 2-15/16 N/A 2-7/16 N/A 6-1/2 N/A 1-3/4 N/A 23 N/A 8-1/8 N/A 5/16 N/A 5-3/8 N/A 4-7/8 N/A 12 N/A 4-1/4 N/A 6-3/4 N/A 21-3/4 N/A 8 N/A 1/2 N/A 75.0
1