Print Back
JHT-2000 and JHT-5000 center -pull takeup assembly image
JHT 2000 and 5000 Drawing
1 2 3 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(O) Inch

No. of Bolts

Bolt Size (inches)

Takeup Weight lbs.

JHT6-2115-12 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 27-1/2 N/A 1-15/16 N/A 29-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 15-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 73
JHT6-2115-18 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 27-1/2 N/A 1-15/16 N/A 29-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 15-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 73
JHT6-2115-24 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 39-1/2 N/A 1-15/16 N/A 41-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 27-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 95
JHT6-2115-30 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 45-1/2 N/A 1-15/16 N/A 47-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 33-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 106
JHT6-2115-36 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 51-1/2 N/A 1-15/16 N/A 53-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 39-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 117
JHT6-2200-12 N/A 2 N/A 12,300 N/A 3-15/16 N/A 27-1/2 N/A 1-15/16 N/A 29-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 15-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 73
JHT6-2200-18 N/A 2 N/A 12,300 N/A 3-15/16 N/A 33-1/2 N/A 1-15/16 N/A 35-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 21-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 84
JHT6-2200-24 N/A 2 N/A 12,300 N/A 3-15/16 N/A 39-1/2 N/A 1-15/16 N/A 41-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 27-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 95
JHT6-2200-30 N/A 2 N/A 12,300 N/A 3-15/16 N/A 45-1/2 N/A 1-15/16 N/A 47-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 33-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 106
JHT6-2200-36 N/A 2 N/A 12,300 N/A 3-15/16 N/A 51-1/2 N/A 1-15/16 N/A 53-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 39-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 117
JHT7-2203-12 N/A 2-3/16 N/A 13,000 N/A 4-7/16 N/A 27-1/2 N/A 2-1/16 N/A 29-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 15 N/A 6-3/4 N/A 2 N/A 5/8 N/A 85
JHT7-2203-18 N/A 2-3/16 N/A 13,000 N/A 4-7/8 N/A 33-1/2 N/A 2-1/16 N/A 35-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 21 N/A 6-3/4 N/A 2 N/A 5/8 N/A 96
JHT7-2203-24 N/A 2-3/16 N/A 13,000 N/A 4-7/16 N/A 39-1/2 N/A 2-1/16 N/A 41-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 27 N/A 6-3/4 N/A 2 N/A 5/8 N/A 108
JHT7-2203-30 N/A 2-3/16 N/A 13,000 N/A 4-7/16 N/A 45-1/2 N/A 2-1/16 N/A 47-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 33 N/A 6-3/4 N/A 2 N/A 5/8 N/A 119
JHT7-2203-36 N/A 2-3/16 N/A 13,000 N/A 4-7/16 N/A 51-1/2 N/A 2-1/16 N/A 53-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 39 N/A 6-3/4 N/A 2 N/A 5/8 N/A 130
JHT8-2207-12 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 28-1/2 N/A 2-3/16 N/A 30-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 15 N/A 7-1/2 N/A 2 N/A 3/4 N/A 98
JHT8-2207-18 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 34-1/2 N/A 2-3/16 N/A 36-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 21 N/A 7-1/2 N/A 2 N/A 3/4 N/A 110
JHT8-2207-24 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 40-1/2 N/A 2-3/16 N/A 42-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 27 N/A 7-1/2 N/A 2 N/A 3/4 N/A 122
JHT8-2207-30 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 46-1/2 N/A 2-3/16 N/A 48-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 33 N/A 7-1/2 N/A 2 N/A 3/4 N/A 134
JHT8-2207-36 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 52-1/2 N/A 2-3/16 N/A 54-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 39 N/A 7-1/2 N/A 2 N/A 3/4 N/A 146
JHT8-2208-12 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 28-1/2 N/A 2-3/16 N/A 30-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 15 N/A 7-1/2 N/A 2 N/A 3/4 N/A 98
JHT8-2208-18 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 34-1/2 N/A 2-3/16 N/A 36-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 21 N/A 7-1/2 N/A 2 N/A 3/4 N/A 110
JHT8-2208-24 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 40-1/2 N/A 2-3/16 N/A 42-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 27 N/A 7-1/2 N/A 2 N/A 3/4 N/A 122
JHT8-2208-30 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 46-1/2 N/A 2-3/16 N/A 48-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 33 N/A 7-1/2 N/A 2 N/A 3/4 N/A 134
JHT8-2208-36 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 52-1/2 N/A 2-3/16 N/A 54-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 39 N/A 7-1/2 N/A 2 N/A 3/4 N/A 146
1 2 3