Print Back
JHT-2000 and JHT-5000 center -pull takeup assembly image
JHT 2000 and 5000 Drawing
1 2 3 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(O) Inch

No. of Bolts

Bolt Size (inches)

Takeup Weight lbs.

JHT11-2311-12 N/A 3-11/16 N/A 38,400 N/A 7 N/A 36 N/A 3 N/A 38-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 17-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 244
JHT11-2311-18 N/A 3-11/16 N/A 38,400 N/A 7 N/A 42 N/A 3 N/A 44-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 23-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 276
JHT11-2311-24 N/A 3-11/16 N/A 38,400 N/A 7 N/A 48 N/A 3 N/A 50-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 28-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 302
JHT11-2311-30 N/A 3-11/16 N/A 38,400 N/A 7 N/A 54 N/A 3 N/A 56-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 35-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 327
JHT11-2311-36 N/A 3-11/16 N/A 38,400 N/A 7 N/A 60 N/A 3 N/A 62-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 40-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 353
JHT11-2315-12 N/A 3-15/16 N/A 38,400 N/A 7 N/A 36 N/A 3 N/A 38-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 17-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 244
JHT11-2315-18 N/A 3-15/16 N/A 38,400 N/A 7 N/A 42 N/A 3 N/A 44-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 23-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 276
JHT11-2315-24 N/A 3-15/16 N/A 38,400 N/A 7 N/A 48 N/A 3 N/A 50-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 28-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 302
JHT11-2315-30 N/A 3-15/16 N/A 38,400 N/A 7 N/A 54 N/A 3 N/A 56-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 35-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 327
JHT11-2315-36 N/A 3-15/16 N/A 38,400 N/A 7 N/A 60 N/A 3 N/A 62-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 40-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 353
JHT11-2400-12 N/A 4 N/A 38,400 N/A 7 N/A 36 N/A 3 N/A 38-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 17-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 244
JHT11-2400-18 N/A 4 N/A 38,400 N/A 7 N/A 42 N/A 3 N/A 44-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 23-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 276
JHT11-2400-24 N/A 4 N/A 38,400 N/A 7 N/A 48 N/A 3 N/A 50-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 28-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 302
JHT11-2400-30 N/A 4 N/A 38,400 N/A 7 N/A 54 N/A 3 N/A 56-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 35-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 327
JHT11-2400-36 N/A 4 N/A 38,400 N/A 7 N/A 60 N/A 3 N/A 62-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 40-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 353
1 2 3