Print Back


Features:

• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron
• Less maintenance
• Durable heavy gauge base with low pressure drop bracket and pipe design
• Durable carbon steel construction with baked enamel finish
• Interchangeable elements
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request
• Exposed element for optimal air flow
• MIN assembly models are an integrated disposable filter.

FT Series 1/4"-6" Inlets filters image
1 2 

Item #

Media

Outlet

Style

(A) Inch

(B) Inch

(C) Inch

Rated Flow

Rated Flow Element

Approx. Weight (lbs.)

Lead Time

Certifications

MIN025 N/A Polyester N/A 0.25 N/A MPT N/A 3.00 N/A 0.75 N/A 1.75 N/A 7 N/A 7 N/A 0.50 N/A 1-2 Weeks N/A ISO 9001
MIN038 N/A Polyester N/A 0.38 N/A MPT N/A 3.00 N/A 0.75 N/A 1.75 N/A 7 N/A 7 N/A 0.50 N/A 1-2 Weeks N/A ISO 9001
FT-15-050 N/A Polyester N/A 0.50 N/A MPT N/A 4.00 N/A 1.50 N/A 4.50 N/A 10 N/A 35 N/A 1.20 N/A 0-1 week N/A ISO 9001
FT-15-075 N/A Polyester N/A 0.75 N/A MPT N/A 4.00 N/A 1.50 N/A 4.50 N/A 15 N/A 35 N/A 1.30 N/A 0-1 week N/A ISO 9001
FT-15-100 N/A Polyester N/A 1.00 N/A MPT N/A 4.00 N/A 1.50 N/A 4.50 N/A 30 N/A 35 N/A 1.40 N/A 0-1 week N/A ISO 9001
FT-19P-100 N/A Polyester N/A 1.00 N/A MPT N/A 6.50 N/A 1.50 N/A 4.50 N/A 35 N/A 100 N/A 1.80 N/A 0-1 week N/A ISO 9001
FT-19P-125 N/A Polyester N/A 1.25 N/A MPT N/A 6.50 N/A 1.50 N/A 4.50 N/A 60 N/A 100 N/A 1.80 N/A 0-1 week N/A ISO 9001
FT-19P-150 N/A Polyester N/A 1.50 N/A MPT N/A 6.50 N/A 1.50 N/A 4.50 N/A 80 N/A 100 N/A 2.00 N/A 0-1 week N/A ISO 9001
FT-31P-200 N/A Polyester N/A 2.00 N/A MPT N/A 7.25 N/A 2.25 N/A 6.00 N/A 135 N/A 195 N/A 3.00 N/A 0-1 week N/A ISO 9001
FT-231P-200 N/A Polyester N/A 2.00 N/A MPT N/A 12.50 N/A 2.25 N/A 6.00 N/A 135 N/A 300 N/A 7.00 N/A 0-1 week N/A ISO 9001
FT-31P-250 N/A Polyester N/A 2.50 N/A MPT N/A 7.25 N/A 2.50 N/A 6.00 N/A 195 N/A 195 N/A 4.00 N/A 0-1 week N/A ISO 9001
FT-231P-250 N/A Polyester N/A 2.50 N/A MPT N/A 12.50 N/A 2.50 N/A 6.00 N/A 195 N/A 300 N/A 7.00 N/A 0-1 week N/A ISO 9001
FT-231P-300 N/A Polyester N/A 3.00 N/A MPT N/A 13.00 N/A 3.00 N/A 6.00 N/A 300 N/A 300 N/A 8.00 N/A 0-1 week N/A ISO 9001
FT-235P-300 N/A Polyester N/A 3.00 N/A MPT N/A 13.00 N/A 3.00 N/A 8.00 N/A 300 N/A 570 N/A 13.00 N/A 0-1 week N/A ISO 9001
FT-245P-300 N/A Polyester N/A 3.00 N/A MPT N/A 13.00 N/A 3.00 N/A 10.00 N/A 300 N/A 880 N/A 19.00 N/A 0-1 week N/A ISO 9001
FT-275P-300 N/A Polyester N/A 3.00 N/A MPT N/A 13.00 N/A 3.00 N/A 12.00 N/A 300 N/A 1100 N/A 22.00 N/A 0-1 week N/A ISO 9001
FT-235P-400 N/A Polyester N/A 4.00 N/A MPT N/A 14.00 N/A 4.00 N/A 8.00 N/A 520 N/A 570 N/A 17.00 N/A 0-1 week N/A ISO 9001
FT-245P-400 N/A Polyester N/A 4.00 N/A MPT N/A 14.00 N/A 4.00 N/A 10.00 N/A 520 N/A 880 N/A 20.00 N/A 0-1 week N/A ISO 9001
FT-275P-400 N/A Polyester N/A 4.00 N/A MPT N/A 14.00 N/A 4.00 N/A 12.00 N/A 520 N/A 1100 N/A 24.00 N/A 0-1 week N/A ISO 9001
FT-245P-500 N/A Polyester N/A 5.00 N/A MPT N/A 14.00 N/A 4.00 N/A 10.00 N/A 800 N/A 880 N/A 21.00 N/A 0-1 week N/A ISO 9001
FT-275P-500 N/A Polyester N/A 5.00 N/A MPT N/A 14.00 N/A 4.00 N/A 12.00 N/A 800 N/A 1100 N/A 25.00 N/A 0-1 week N/A ISO 9001
FT-275P-600 N/A Polyester N/A 6.00 N/A MPT N/A 15.00 N/A 5.00 N/A 12.00 N/A 1100 N/A 1100 N/A 27.00 N/A 0-1 week N/A ISO 9001
FT-14-050 N/A Paper N/A 0.50 N/A MPT N/A 4.00 N/A 1.50 N/A 4.50 N/A 10 N/A 35 N/A 1.20 N/A 0-1 week N/A ISO 9001
FT-14-075 N/A Paper N/A 0.75 N/A MPT N/A 4.00 N/A 1.50 N/A 4.50 N/A 15 N/A 35 N/A 1.30 N/A 0-1 week N/A ISO 9001
FT-14-100 N/A Paper N/A 1.00 N/A MPT N/A 4.00 N/A 1.50 N/A 4.50 N/A 30 N/A 35 N/A 1.40 N/A 0-1 week N/A ISO 9001
1 2