Print Back


Features:

• 99%+ removal efficiency std: Paper = 2 micron, Polyester = 25 micron
• Patented high grade filter element w/built-in vacuum tight gasket seal which creates a positive seal between housing hemispheres and a new seal with each element
• Fully drawn weatherhood - no welds to rust or vibrate apart
• Durable carbon steel construction with powder coated finish
• Interchangeable elements
• Ability to mount vertically, horizontally
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request

 

Miniature inlet filters image
1 

Item #

Media

Inlet

Outlet

Style

(A) Inch

(B) Inch

(C) Inch

(D) Inch

Rated Flow

Rated Flow Element

Approx. Weight (lbs.)

Lead Time

Certifications

CSS-04-025 N/A Paper N/A 0.25 N/A 0.25 N/A MPT N/A 3.38 N/A 0.63 N/A 2.50 N/A 0.63 N/A 4 N/A 8 N/A 0.50 N/A 0-1 week N/A ISO 9001
CSS-04-038 N/A Paper N/A 0.38 N/A 0.38 N/A MPT N/A 3.38 N/A 0.63 N/A 2.50 N/A 0.63 N/A 6 N/A 8 N/A 0.50 N/A 0-1 week N/A ISO 9001
CSS-06-038 N/A Paper N/A 0.38 N/A 0.38 N/A MPT N/A 4.19 N/A 0.63 N/A 1.25 N/A 0.63 N/A 8 N/A 12 N/A 1.00 N/A 1-2 Weeks N/A ISO 9001
CSS-04-050 N/A Paper N/A 0.50 N/A 0.50 N/A MPT N/A 3.88 N/A 0.88 N/A 2.50 N/A 0.88 N/A 6 N/A 8 N/A 0.50 N/A 0-1 week N/A ISO 9001
CSS-06-050 N/A Paper N/A 0.50 N/A 0.50 N/A MPT N/A 4.31 N/A 0.88 N/A 3.25 N/A 0.88 N/A 10 N/A 12 N/A 1.00 N/A 1-2 Weeks N/A ISO 9001
CSS-10-050 N/A Paper N/A 0.50 N/A 0.50 N/A MPT N/A 5.00 N/A 0.88 N/A 4.13 N/A 0.88 N/A 12 N/A 35 N/A 1.50 N/A 1-2 Weeks N/A ISO 9001
CSS-06-075 N/A Paper N/A 0.75 N/A 0.75 N/A MPT N/A 5.44 N/A 1.25 N/A 3.25 N/A 1.25 N/A 12 N/A 12 N/A 1.00 N/A 1-2 Weeks N/A ISO 9001
CSS-10-075 N/A Paper N/A 0.75 N/A 0.75 N/A MPT N/A 5.75 N/A 1.25 N/A 4.13 N/A 1.25 N/A 20 N/A 35 N/A 1.50 N/A 1-2 Weeks N/A ISO 9001
CSS-10-100 N/A Paper N/A 1.00 N/A 1.00 N/A MPT N/A 575 N/A 1.25 N/A 4.13 N/A 1.25 N/A 25 N/A 35 N/A 1.50 N/A 1-2 Weeks N/A ISO 9001
CSS-05-025 N/A Polyester N/A 0.25 N/A 0.28 N/A MPT N/A 3.38 N/A 0.13 N/A 2.50 N/A 0.13 N/A 4 N/A 8 N/A 5.00 N/A 1-2 Weeks N/A ISO 9001
CSS-05-038 N/A Polyester N/A 0.38 N/A 0.38 N/A MPT N/A 3.38 N/A 0.63 N/A 2.50 N/A 0.63 N/A 6 N/A 8 N/A 0.50 N/A 1-2 Weeks N/A ISO 9001
CSS-07-038 N/A Polyester N/A 0.38 N/A 0.38 N/A MPT N/A 4.19 N/A 0.63 N/A 3.25 N/A 0.63 N/A 8 N/A 12 N/A 1.00 N/A 1-2 Weeks N/A ISO 9001
CSS-05-050 N/A Polyester N/A 0.50 N/A 0.50 N/A MPT N/A 3.88 N/A 0.88 N/A 2.50 N/A 0.88 N/A 6 N/A 8 N/A 0.50 N/A 1-2 Weeks N/A ISO 9001
CSS-07-050 N/A Polyester N/A 0.50 N/A 0.50 N/A MPT N/A 4.31 N/A 0.88 N/A 3.25 N/A 0.88 N/A 10 N/A 12 N/A 1.00 N/A 1-2 Weeks N/A ISO 9001
CSS-07-075 N/A Polyester N/A 0.75 N/A 0.75 N/A MPT N/A 5.23 N/A 1.25 N/A 3.25 N/A 1.25 N/A 12 N/A 12 N/A 1.00 N/A 1-2 Weeks N/A ISO 9001
CSS-11-075 N/A Polyester N/A 0.75 N/A 0.75 N/A MPT N/A 5.75 N/A 1.25 N/A 4.13 N/A 1.25 N/A 20 N/A 35 N/A 1.50 N/A 1-2 Weeks N/A ISO 9001
CSS-11-100 N/A Polyester N/A 1.00 N/A 1.00 N/A MPT N/A 5.75 N/A 1.25 N/A 4.13 N/A 1.25 N/A 25 N/A 35 N/A 1.50 N/A 1-2 Weeks N/A ISO 9001
1