Print Back

 

Chemical Resistant Media, 99%+ removal efficiency to 5 µm

Polypropylene Elements, "Y" Media image
1 2 

Item #

Media

Rated Flow

ID (Inch)

OD (Inch)

HT (Inch)

Certifications

19YP N/A Polypropylene N/A 100 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
31YP N/A Polypropylene N/A 195 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
231YP N/A Polypropylene N/A 300 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
35YP N/A Polypropylene N/A 275 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
235YP N/A Polypropylene N/A 570 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
335YP N/A Polypropylene N/A 800 N/A 4.75 N/A 7.88 N/A 14.50 N/A ISO 9001
245YP N/A Polypropylene N/A 880 N/A 6.00 N/A 9.75 N/A 9.63 N/A ISO 9001
345YP N/A Polypropylene N/A 1100 N/A 6.00 N/A 9.75 N/A 14.50 N/A ISO 9001
275YP N/A Polypropylene N/A 1100 N/A 8.00 N/A 11.75 N/A 9.63 N/A ISO 9001
375YP N/A Polypropylene N/A 1500 N/A 8.00 N/A 11.75 N/A 14.50 N/A ISO 9001
377YP N/A Polypropylene N/A 1825 N/A 9.00 N/A 14.63 N/A 14.50 N/A ISO 9001
385YP N/A Polypropylene N/A 3300 N/A 14.00 N/A 19.63 N/A 14.50 N/A ISO 9001
485YP N/A Polypropylene N/A 4705 N/A 14.00 N/A 19.63 N/A 21.50 N/A ISO 9001
685YP N/A Polypropylene N/A 6600 N/A 14.00 N/A 19.63 N/A 28.50 N/A ISO 9001
843YP N/A Polypropylene N/A 55 N/A 2.38 N/A 3.88 N/A 2.75 N/A ISO 9001
849YP N/A Polypropylene N/A 115 N/A 2.57 N/A 5.00 N/A 4.75 N/A ISO 9001
851YP N/A Polypropylene N/A 290 N/A 3.50 N/A 5.88 N/A 8.75 N/A ISO 9001
09Y N/A Polypropylene N/A 15 N/A 1.13 N/A 2.25 N/A 2.25 N/A ISO 9001
15Y N/A Polypropylene N/A 35 N/A 3.00 N/A 4.38 N/A 2.31 N/A ISO 9001
19Y N/A Polypropylene N/A 100 N/A 3.00 N/A 4.38 N/A 4.75 N/A ISO 9001
31Y N/A Polypropylene N/A 195 N/A 3.63 N/A 5.75 N/A 4.75 N/A ISO 9001
231Y N/A Polypropylene N/A 300 N/A 3.63 N/A 5.75 N/A 9.50 N/A ISO 9001
35Y N/A Polypropylene N/A 275 N/A 4.75 N/A 7.88 N/A 4.81 N/A ISO 9001
235Y N/A Polypropylene N/A 570 N/A 4.75 N/A 7.88 N/A 9.63 N/A ISO 9001
335Y N/A Polypropylene N/A 800 N/A 4.75 N/A 7.88 N/A 14.50 N/A ISO 9001
1 2