Print Back


The Cougar® 2000 Series Piston vibrator provides high frequency and high impact energy to reduce bottlenecks and material buildups.


Features and Benefits:
• Alloy steel bodies
• Hardened pistons
• Low air consumption
• Produces uniform directional force


Options:
• Internal spring for positive starting
• Manifold/muffler for quiet operation
• Air cushioned non-impacting
• Universal mount
• High-temperature up to 400°F

Cougar 2000 Series Piston Vibrator
Cougar 2000 Series Piston Vibrator Drawing
1 2 

Item #

Piston Size (In.)

Speed (vpm) at 40 psi

Flow (cfm) at 40 psi

Speed (vpm) at 60 psi

Flow (cfm) at 60 psi

Speed (vpm) at 80 psi

Flow (cfm) at 80 psi

Weight (lbs.)

2006 N/A 3/4 N/A 13,500 N/A 4.1 N/A 20,000 N/A 6.4 N/A 22,000 N/A 8.1 N/A 2.25
2006-AC N/A 3/4 N/A 4100 N/A 2.7 N/A 4600 N/A 4.0 N/A 5100 N/A 5.4 N/A 2.25
2008 N/A 1 N/A 9000 N/A 2.7 N/A 14,000 N/A 4.0 N/A 16,000 N/A 5.4 N/A 3.25
2008-AC N/A 1 N/A 4100 N/A 3.8 N/A 4800 N/A 4.8 N/A 5500 N/A 6.3 N/A 3.25
2010 N/A 1-1/4 N/A 4500 N/A 5.5 N/A 5800 N/A 8.0 N/A 6500 N/A 10.8 N/A 7.25
2010-AC N/A 1-1/4 N/A 2000 N/A 5.5 N/A 2500 N/A 8.0 N/A 2800 N/A 10.8 N/A 7.25
2012 N/A 1-1/2 N/A 4500 N/A 4.1 N/A 6000 N/A 7.2 N/A 6800 N/A 9.9 N/A 11.50
2012-AC N/A 1-1/2 N/A 2000 N/A 4.8 N/A 2250 N/A 7.2 N/A 2600 N/A 9.0 N/A 11.50
2016 N/A 2 N/A 4250 N/A 7.5 N/A 5600 N/A 12.7 N/A 6000 N/A 17.0 N/A 17.00
2016-AC N/A 2 N/A 1900 N/A 6.1 N/A 2400 N/A 10.4 N/A 2850 N/A 13.5 N/A 17.00
2206 N/A 3/4 N/A 13,500 N/A 4.1 N/A 20,000 N/A 6.4 N/A 22,000 N/A 8.1 N/A 2.25
2206-AC N/A 3/4 N/A 4100 N/A 2.7 N/A 4600 N/A 4.0 N/A 5100 N/A 5.4 N/A 2.25
2208 N/A 1 N/A 9000 N/A 2.7 N/A 14,000 N/A 4.0 N/A 16,000 N/A 5.4 N/A 3.50
2208-AC N/A 1 N/A 4100 N/A 3.8 N/A 4800 N/A 4.8 N/A 5500 N/A 6.3 N/A 3.50
2210 N/A 1-1/4 N/A 4500 N/A 5.5 N/A 5800 N/A 8.0 N/A 6500 N/A 10.8 N/A 7.50
2210-AC N/A 1-1/4 N/A 2000 N/A 5.5 N/A 2500 N/A 8.0 N/A 2800 N/A 10.8 N/A 7.50
2212 N/A 1-1/2 N/A 4500 N/A 4.1 N/A 6000 N/A 7.2 N/A 6800 N/A 9.9 N/A 12.50
2212-AC N/A 1-1/2 N/A 2000 N/A 4.8 N/A 2250 N/A 7.2 N/A 2600 N/A 9.0 N/A 12.50
2216 N/A 2 N/A 4250 N/A 7.5 N/A 5600 N/A 12.7 N/A 6000 N/A 17.0 N/A 19.25
2216-AC N/A 2 N/A 1900 N/A 6.1 N/A 2400 N/A 10.4 N/A 2850 N/A 13.5 N/A 19.25
2306 N/A 3/4 N/A 13,500 N/A 4.1 N/A 20,000 N/A 6.4 N/A 22,000 N/A 8.1 N/A 2.50
2306-AC N/A 3/4 N/A 4100 N/A 2.7 N/A 4600 N/A 4.0 N/A 5100 N/A 5.4 N/A 2.50
2308 N/A 1 N/A 9000 N/A 2.7 N/A 14,000 N/A 4.0 N/A 16,000 N/A 5.4 N/A 3.50
2308-AC N/A 1 N/A 4100 N/A 3.8 N/A 4800 N/A 4.8 N/A 5500 N/A 6.3 N/A 3.50
2310 N/A 1-1/4 N/A 4500 N/A 5.5 N/A 5800 N/A 8.0 N/A 6500 N/A 10.8 N/A 7.50
1 2