Print Back


Features:

• 99%+ removal efficiency std: Polyester=5 micron, Paper=2 micron
• Durable heavy gauge base with low pressure drop bracket and pipe design
• Interchangeable elements
• Low entry velocity air gap between base and cover
• Several elements available at a given connection size providing a choice according to the severity of your application
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request

Big Boy F Series Inlet Filters image
1 2 

Item #

Media

Outlet

Style

(A) Inch

(B) Inch

(C) Inch

Rated Flow

Rated Flow Element

Approx. Weight (lbs.)

Lead Time

Certifications

F-377P-600 N/A Polyester N/A 6.00 N/A MPT N/A 22.00 N/A 5.00 N/A 22.50 N/A 1100 N/A 1825 N/A 50.00 N/A 0-1 week N/A ISO 9001
F-377P-600F N/A Polyester N/A 6.00 N/A MPT N/A 22.00 N/A 5.00 N/A 22.50 N/A 1100 N/A 1825 N/A 54.00 N/A 0-1 week N/A ISO 9001
F-377P-800F N/A Polyester N/A 8.00 N/A FLG N/A 23.00 N/A 6.00 N/A 22.50 N/A 1800 N/A 1825 N/A 68.00 N/A 0-1 week N/A ISO 9001
F-385P-800F N/A Polyester N/A 8.00 N/A FLG N/A 23.00 N/A 6.00 N/A 28.50 N/A 1800 N/A 3300 N/A 125.00 N/A 0-1 week N/A ISO 9001
F-485P-800F N/A Polyester N/A 8.00 N/A FLG N/A 31.00 N/A 6.00 N/A 28.50 N/A 1800 N/A 4705 N/A 138.00 N/A 0-1 week N/A ISO 9001
F-385P-1000F N/A Polyester N/A 10.00 N/A FLG N/A 23.00 N/A 6.00 N/A 28.50 N/A 3300 N/A 3300 N/A 130.00 N/A 0-1 week N/A ISO 9001
F-485P-1000F N/A Polyester N/A 10.00 N/A FLG N/A 31.00 N/A 6.00 N/A 28.50 N/A 3300 N/A 4705 N/A 143.00 N/A 0-1 week N/A ISO 9001
F-685P-1000F N/A Polyester N/A 10.00 N/A FLG N/A 38.00 N/A 6.00 N/A 28.50 N/A 3300 N/A 6600 N/A 165.00 N/A 1-2 Weeks N/A ISO 9001
F-385P-1200F N/A Polyester N/A 12.00 N/A FLG N/A 23.00 N/A 6.00 N/A 28.50 N/A 3300 N/A 3300 N/A 135.00 N/A 0-1 week N/A ISO 9001
F-485P-1200F N/A Polyester N/A 12.00 N/A FLG N/A 31.00 N/A 6.00 N/A 28.50 N/A 4700 N/A 4705 N/A 155.00 N/A 0-1 week N/A ISO 9001
F-685P-1200F N/A Polyester N/A 12.00 N/A FLG N/A 38.00 N/A 6.00 N/A 28.50 N/A 4700 N/A 6600 N/A 175.00 N/A 3-4 Weeks N/A ISO 9001
F-485P(2)-1200F N/A Polyester N/A 12.00 N/A FLG N/A 53.00 N/A 6.00 N/A 28.50 N/A 4700 N/A 9410 N/A 195.00 N/A 1-2 Weeks N/A ISO 9001
F-485P(2)-1400F N/A Polyester N/A 14.00 N/A FLG N/A 53.00 N/A 6.00 N/A 28.50 N/A 6000 N/A 9410 N/A 245.00 N/A 1-2 Weeks N/A ISO 9001
F-376P-600 N/A Paper N/A 6.00 N/A MPT N/A 22.00 N/A 5.00 N/A 22.50 N/A 1100 N/A 1825 N/A 50.00 N/A 0-1 week N/A ISO 9001
F-376P-600F N/A Paper N/A 6.00 N/A FLG N/A 22.00 N/A 5.00 N/A 22.50 N/A 1100 N/A 1825 N/A 54.00 N/A 0-1 week N/A ISO 9001
F-376P-800F N/A Paper N/A 8.00 N/A FLG N/A 23.00 N/A 6.00 N/A 22.50 N/A 1800 N/A 1825 N/A 68.00 N/A 0-1 week N/A ISO 9001
F-384P-800F N/A Paper N/A 8.00 N/A FLG N/A 23.00 N/A 6.00 N/A 28.50 N/A 1800 N/A 3300 N/A 125.00 N/A 0-1 week N/A ISO 9001
F-484P-800F N/A Paper N/A 8.00 N/A FLG N/A 31.00 N/A 6.00 N/A 28.50 N/A 1800 N/A 4705 N/A 138.00 N/A 0-1 week N/A ISO 9001
F-384P-1000F N/A Paper N/A 10.00 N/A FLG N/A 23.00 N/A 6.00 N/A 28.50 N/A 3300 N/A 3300 N/A 130.00 N/A 0-1 week N/A ISO 9001
F-484P-1000F N/A Paper N/A 10.00 N/A FLG N/A 31.00 N/A 6.00 N/A 28.50 N/A 3300 N/A 4705 N/A 143.00 N/A 0-1 week N/A ISO 9001
F-384P(2)-1000F N/A Paper N/A 10.00 N/A FLG N/A 38.00 N/A 6.00 N/A 28.50 N/A 3300 N/A 6600 N/A 165.00 N/A 0-1 week N/A ISO 9001
F-384P-1200F N/A Paper N/A 12.00 N/A FLG N/A 23.00 N/A 6.00 N/A 28.50 N/A 3300 N/A 3300 N/A 135.00 N/A 0-1 week N/A ISO 9001
F-384P(2)-1200F N/A Paper N/A 12.00 N/A FLG N/A 38.00 N/A 6.00 N/A 28.50 N/A 4700 N/A 6600 N/A 175.00 N/A 1-2 Weeks N/A ISO 9001
F-484P-1200F N/A Paper N/A 12.00 N/A FLG N/A 31.00 N/A 6.00 N/A 28.50 N/A 4700 N/A 4705 N/A 155.00 N/A 0-1 week N/A ISO 9001
F-484P(2)-1200F N/A Paper N/A 12.00 N/A FLG N/A 53.00 N/A 6.00 N/A 28.50 N/A 4700 N/A 9410 N/A 195.00 N/A 1-2 Weeks N/A ISO 9001
1 2