
 
            | Item # | HP at 200 Volts | HP at 230 Volts | HP at 460 Volts | HP at 575 Volts | Overload Amp Range | NEMA Size | Breaker Size | Coil Voltage | Frame Size | Enclosure | 
|---|---|---|---|---|---|---|---|---|---|---|
| 18GUG92BE | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 550-600 | N/A B | N/A NEMA 1 | 
| 18GUG92BF | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 120 Separate Control | N/A B | N/A NEMA 1 | 
| 18GUG92BG | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240 | N/A B | N/A NEMA 1 | 
| 18GUG92BH | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 440-480 | N/A B | N/A NEMA 1 | 
| 18GUG92BJ | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 24 Separate Control | N/A B | N/A NEMA 1 | 
| 18GUG92BL | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 277 | N/A B | N/A NEMA 1 | 
| 18GUG92FA | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 110-120/220-240 | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92FC | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240/440-480 | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92FD | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 200-208 | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92FE | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 550-600 | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92FF | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 120 Separate Control | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92FG | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240 | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92FH | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 440-480 | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92FJ | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 24 Separate Control | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92FL | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 277 | N/A B | N/A NEMA 4X Fiberglass | 
| 18GUG92HA | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 110-120/220-240 | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92HC | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240/440-480 | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92HD | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 200-208 | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92HE | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 550-600 | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92HF | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 120 Separate Control | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92HG | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240 | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92HH | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 440-480 | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92HJ | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 24 Separate Control | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92HL | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 277 | N/A B | N/A NEMA 7&9/3&4 | 
| 18GUG92NA | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 110-120/220-240 | N/A B | N/A NEMA 12/3/3R | 
