
 
            | Item # | HP at 200 Volts | HP at 230 Volts | HP at 460 Volts | HP at 575 Volts | Overload Amp Range | NEMA Size | Breaker Size | Coil Voltage | Frame Size | Enclosure | 
|---|---|---|---|---|---|---|---|---|---|---|
| 18GUG92NC | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240/440-480 | N/A B | N/A NEMA 12/3/3R | 
| 18GUG92ND | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 200-208 | N/A B | N/A NEMA 12/3/3R | 
| 18GUG92NE | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 550-600 | N/A B | N/A NEMA 12/3/3R | 
| 18GUG92NF | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 120 Separate Control | N/A B | N/A NEMA 12/3/3R | 
| 18GUG92NG | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240 | N/A B | N/A NEMA 12/3/3R | 
| 18GUG92NH | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 440-480 | N/A B | N/A NEMA 12/3/3R | 
| 18GUG92NL | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 277 | N/A B | N/A NEMA 12/3/3R | 
| 18GUG92WA | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 110-120/220-240 | N/A B | N/A NEMA 4/4X Stainless | 
| 18GUG92WC | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240/440-480 | N/A B | N/A NEMA 4/4X Stainless | 
| 18GUG92WD | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 200-208 | N/A B | N/A NEMA 4/4X Stainless | 
| 18GUG92WE | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 550-600 | N/A B | N/A NEMA 4/4X Stainless | 
| 18GUG92WF | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 120 Separate Control | N/A B | N/A NEMA 4/4X Stainless | 
| 18GUG92WG | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 220-240 | N/A B | N/A NEMA 4/4X Stainless | 
| 18GUG92WH | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 440-480 | N/A B | N/A NEMA 4/4X Stainless | 
| 18GUG92WJ | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 24 Separate Control | N/A B | N/A NEMA 4/4X Stainless | 
| 18GUG92WL | N/A 15 | N/A 20 | N/A 30 | N/A 30 | N/A 2.5 | N/A 100 | N/A 25-100 | N/A 277 | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92BA | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 110-120/220-240 | N/A B | N/A NEMA 1 | 
| 18HUG92BC | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 220-240/440-480 | N/A B | N/A NEMA 1 | 
| 18HUG92BD | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 200-208 | N/A B | N/A NEMA 1 | 
| 18HUG92BE | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 550-600 | N/A B | N/A NEMA 1 | 
| 18HUG92BF | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 120 Separate Control | N/A B | N/A NEMA 1 | 
| 18HUG92BG | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 220-240 | N/A B | N/A NEMA 1 | 
| 18HUG92BH | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 440-480 | N/A B | N/A NEMA 1 | 
| 18HUG92BJ | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 24 Separate Control | N/A B | N/A NEMA 1 | 
| 18HUG92BL | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 277 | N/A B | N/A NEMA 1 | 
