
 
            | Item # | HP at 200 Volts | HP at 230 Volts | HP at 460 Volts | HP at 575 Volts | Overload Amp Range | NEMA Size | Breaker Size | Coil Voltage | Frame Size | Enclosure | 
|---|---|---|---|---|---|---|---|---|---|---|
| 18HUG92NJ | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 24 Separate Control | N/A B | N/A NEMA 12/3/3R | 
| 18HUG92NL | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 277 | N/A B | N/A NEMA 12/3/3R | 
| 18HUG92WA | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 110-120/220-240 | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92WC | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 220-240/440-480 | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92WD | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 200-208 | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92WE | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 550-600 | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92WF | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 120 Separate Control | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92WG | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 220-240 | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92WH | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 440-480 | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92WJ | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 24 Separate Control | N/A B | N/A NEMA 4/4X Stainless | 
| 18HUG92WL | N/A 25 | N/A 30 | N/A 50 | N/A 50 | N/A 3 | N/A 100 | N/A 25-100 | N/A 277 | N/A B | N/A NEMA 4/4X Stainless | 
| 18IUH92BA | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 110-120/220-240 | N/A B | N/A NEMA 1 | 
| 18IUH92BC | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240/440-480 | N/A B | N/A NEMA 1 | 
| 18IUH92BD | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 200-208 | N/A B | N/A NEMA 1 | 
| 18IUH92BE | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 550-600 | N/A B | N/A NEMA 1 | 
| 18IUH92BF | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 120 Separate Control | N/A B | N/A NEMA 1 | 
| 18IUH92BG | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240 | N/A B | N/A NEMA 1 | 
| 18IUH92BH | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 440-480 | N/A B | N/A NEMA 1 | 
| 18IUH92BJ | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 24 Separate Control | N/A B | N/A NEMA 1 | 
| 18IUH92BL | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 277 | N/A B | N/A NEMA 1 | 
| 18IUH92FA | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 110-120/220-240 | N/A B | N/A NEMA 4X Fiberglass | 
| 18IUH92FC | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240/440-480 | N/A B | N/A NEMA 4X Fiberglass | 
| 18IUH92FD | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 200-208 | N/A B | N/A NEMA 4X Fiberglass | 
| 18IUH92FE | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 550-600 | N/A B | N/A NEMA 4X Fiberglass | 
| 18IUH92FF | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 120 Separate Control | N/A B | N/A NEMA 4X Fiberglass | 
