
 
            | Item # | HP at 200 Volts | HP at 230 Volts | HP at 460 Volts | HP at 575 Volts | Overload Amp Range | NEMA Size | Breaker Size | Coil Voltage | Frame Size | Enclosure | 
|---|---|---|---|---|---|---|---|---|---|---|
| 18IUH92FG | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240 | N/A B | N/A NEMA 4X Fiberglass | 
| 18IUH92FH | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 440-480 | N/A B | N/A NEMA 4X Fiberglass | 
| 18IUH92FJ | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 24 Separate Control | N/A B | N/A NEMA 4X Fiberglass | 
| 18IUH92FL | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 277 | N/A B | N/A NEMA 4X Fiberglass | 
| 18IUH92HA | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 110-120/220-240 | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92HC | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240/440-480 | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92HD | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 200-208 | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92HE | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 550-600 | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92HF | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 120 Separate Control | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92HG | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240 | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92HH | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 440-480 | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92HJ | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 24 Separate Control | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92HL | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 277 | N/A B | N/A NEMA 7&9/3&4 | 
| 18IUH92NA | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 110-120/220-240 | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92NC | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240/440-480 | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92ND | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 200-208 | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92NE | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 550-600 | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92NF | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 120 Separate Control | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92NG | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240 | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92NH | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 440-480 | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92NJ | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 24 Separate Control | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92NL | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 277 | N/A B | N/A NEMA 12/3/3R | 
| 18IUH92WA | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 110-120/220-240 | N/A B | N/A NEMA 4/4X Stainless | 
| 18IUH92WC | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 220-240/440-480 | N/A B | N/A NEMA 4/4X Stainless | 
| 18IUH92WD | N/A 30 | N/A 40 | N/A 75 | N/A 75 | N/A 3.5 | N/A 125 | N/A 50-200 | N/A 200-208 | N/A B | N/A NEMA 4/4X Stainless | 
